
Rhode Island 82
(6-10, 1-2 A 10)

Saint Louis 80
(12-5, 1-2 A 10)
8:00 PM ET, January 19, 2013
Chaifetz Arena, St. Louis, MO
Top Performers
Rhode Island: X. Munford 24 Pts, 1 Reb, 4 Ast, 1 Stl
Saint Louis: K. Mitchell 29 Pts, 2 Reb, 7 Ast, 6 Stl
| Rhode Island Rams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nikola Malesevic, F | 37 | 4-9 | 2-4 | 4-7 | 0 | 1 | 5 | 1 | 3 | 2 | 3 | 14 |
| Jordan Hare, F | 33 | 5-6 | 0-0 | 0-0 | 2 | 9 | 1 | 0 | 3 | 0 | 3 | 10 |
| Andre Malone, G | 38 | 4-9 | 2-5 | 4-4 | 3 | 9 | 2 | 0 | 1 | 4 | 2 | 14 |
| Mike Powell, G | 41 | 1-5 | 1-1 | 6-6 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 9 |
| Xavier Munford, G | 45 | 8-14 | 4-8 | 4-4 | 0 | 1 | 4 | 1 | 0 | 8 | 2 | 24 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Brooks, F | 8 | 2-2 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 4 |
| Alwayne Bigby, G-F | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| T.J. Buchanan, G | 17 | 2-3 | 1-1 | 0-0 | 1 | 3 | 1 | 3 | 0 | 2 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-49 | 10-19 | 18-21 | 9 | 30 | 17 | 5 | 9 | 18 | 19 | 82 | ||
| 55.1% | 52.6% | 85.7% | ||||||||||
| Saint Louis Billikens | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cory Remekun, F | 23 | 3-6 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 8 |
| Dwayne Evans, F | 23 | 2-6 | 0-1 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 4 |
| Rob Loe, F | 35 | 3-10 | 1-2 | 0-2 | 4 | 7 | 3 | 1 | 0 | 3 | 3 | 7 |
| Kwamain Mitchell, G | 43 | 10-19 | 7-10 | 2-3 | 0 | 2 | 7 | 6 | 0 | 2 | 4 | 29 |
| Mike McCall Jr., G | 24 | 2-9 | 1-4 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cody Ellis, F | 26 | 6-9 | 4-6 | 5-6 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 21 |
| Jake Barnett, F | 16 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jordair Jett, G | 35 | 1-3 | 0-1 | 1-2 | 1 | 3 | 2 | 0 | 1 | 3 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-64 | 14-26 | 10-15 | 9 | 21 | 17 | 11 | 2 | 11 | 19 | 80 | ||
| 43.8% | 53.8% | 66.7% | ||||||||||
Officials: Jeff Janosik, John Regan, Mark Schnur
Attendance: 8,693
