
Tennessee Tech 62
(7-11, 1-5 OVC)

SE Missouri St 74
(11-10, 3-4 OVC)
8:00 PM ET, January 19, 2013
Show Me Center, Cape Girardeau, MO
| Tennessee Tech Golden Eagles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Terrell Barnes, F-C | 16 | 0-2 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 0 |
| Dennis Ogbe, F | 22 | 5-9 | 1-4 | 2-2 | 3 | 7 | 0 | 1 | 1 | 0 | 4 | 13 |
| Jud Dillard, G | 37 | 7-21 | 2-6 | 0-2 | 4 | 7 | 3 | 1 | 1 | 2 | 4 | 16 |
| Mitchell Hill, G | 18 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Lanerryl Johnson, G | 28 | 3-10 | 2-6 | 2-4 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Marseille, G-F | 22 | 3-8 | 1-2 | 2-4 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 9 |
| Javon McKay, G-F | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jeremiah Samarrippas, G | 31 | 3-15 | 2-6 | 2-3 | 0 | 2 | 6 | 3 | 0 | 3 | 3 | 10 |
| Ryon Riggins, F-C | 1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ammanuel Diressa, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Morse, F | 16 | 2-4 | 0-0 | 0-1 | 3 | 5 | 1 | 0 | 2 | 0 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-70 | 8-24 | 8-16 | 14 | 31 | 15 | 7 | 4 | 11 | 24 | 62 | ||
| 32.9% | 33.3% | 50.0% | ||||||||||
| Southeast Missouri State Redhawks | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyler Stone, F | 33 | 5-5 | 0-0 | 10-12 | 1 | 15 | 1 | 1 | 1 | 1 | 1 | 20 |
| Nino Johnson, F | 25 | 5-9 | 0-0 | 5-7 | 5 | 7 | 1 | 0 | 2 | 4 | 3 | 15 |
| Lucas Nutt, G | 26 | 2-2 | 0-0 | 4-6 | 0 | 2 | 4 | 1 | 0 | 2 | 3 | 8 |
| Marland Smith, G | 31 | 0-4 | 0-3 | 2-2 | 0 | 5 | 2 | 0 | 2 | 2 | 2 | 2 |
| Corey Wilford, G | 33 | 5-12 | 2-8 | 2-2 | 1 | 7 | 1 | 1 | 1 | 4 | 3 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Porter, F | 16 | 3-6 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 6 |
| Nick Niemczyk, G | 27 | 3-9 | 2-5 | 0-0 | 2 | 3 | 4 | 1 | 0 | 2 | 2 | 8 |
| A.J. Jones, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jared White, G | 8 | 0-2 | 0-0 | 1-2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-49 | 4-16 | 24-31 | 10 | 45 | 14 | 4 | 6 | 19 | 18 | 74 | ||
| 46.9% | 25.0% | 77.4% | ||||||||||
Officials: Craig Murley, Wil Howard, Darnell Spann
Attendance: 2,294

