
Cleveland St 50
(10-10, 2-4 Horizon)

Green Bay 77
(10-9, 4-2 Horizon)
Coverage: ESPN3
2:00 PM ET, January 19, 2013
Resch Center, Green Bay, WI
Top Performers
Cleveland State: J. Lomomba 12 Pts, 4 Reb, 1 Ast, 2 Stl
Green Bay: J. Fouse 17 Pts, 10 Reb, 4 Ast, 4 Stl, 3 Blk
| Cleveland State Vikings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tim Kamczyc, F | 31 | 3-7 | 1-4 | 0-0 | 2 | 4 | 0 | 3 | 0 | 1 | 3 | 7 |
| Devon Long, F | 21 | 1-4 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 3 |
| Sebastian Douglas, G | 20 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Charlie Lee, G | 26 | 0-3 | 0-3 | 2-2 | 0 | 2 | 5 | 1 | 0 | 3 | 3 | 2 |
| Bryn Forbes, G | 38 | 3-13 | 2-9 | 4-4 | 0 | 1 | 2 | 4 | 0 | 3 | 4 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luda Ndaye, F | 12 | 4-5 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 8 |
| Marlin Mason, F | 16 | 2-3 | 0-0 | 0-2 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 4 |
| Josh Ivory, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Junior Lomomba, G | 31 | 4-12 | 3-5 | 1-2 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 12 |
| Raphael Veira, F | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-52 | 6-23 | 8-14 | 4 | 15 | 11 | 12 | 4 | 12 | 24 | 50 | ||
| 34.6% | 26.1% | 57.1% | ||||||||||
| Green Bay Phoenix | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Turner, F | 18 | 0-3 | 0-2 | 0-2 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 0 |
| Jordan Fouse, F | 32 | 5-7 | 0-0 | 7-9 | 3 | 10 | 4 | 4 | 3 | 6 | 3 | 17 |
| Alec Brown, F-C | 29 | 5-7 | 1-2 | 3-5 | 1 | 4 | 1 | 0 | 6 | 2 | 3 | 14 |
| Keifer Sykes, G | 31 | 4-7 | 1-2 | 5-5 | 0 | 5 | 6 | 1 | 0 | 5 | 2 | 14 |
| Sultan Muhammad, G | 29 | 4-4 | 3-3 | 4-4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brennan Cougill, F-C | 24 | 4-9 | 0-2 | 3-3 | 2 | 10 | 2 | 1 | 0 | 0 | 1 | 11 |
| Kam Cerroni, G | 19 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Cole Stefan, G | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Arenz, F-C | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrington Love, G | 14 | 0-2 | 0-1 | 3-4 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-42 | 6-15 | 25-32 | 9 | 38 | 15 | 8 | 10 | 19 | 14 | 77 | ||
| 54.8% | 40.0% | 78.1% | ||||||||||
Officials: Lewis Garrison, Chris Beaver, Jeb Hartness
Attendance: 3,803
