Coverage: ESPN3
7:00 PM ET, January 22, 2013
Harold Alfond Arena, Orono, ME
| Vermont Catamounts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brian Voelkel, F | 34 | 2-5 | 0-1 | 2-4 | 5 | 8 | 6 | 3 | 0 | 1 | 1 | 6 |
| Clancy Rugg, F | 34 | 7-15 | 1-6 | 6-9 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 21 |
| Candon Rusin, G | 21 | 2-9 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sandro Carissimo, G | 33 | 5-12 | 3-5 | 2-2 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 15 |
| Ethan O'Day, F | 28 | 3-5 | 0-0 | 2-2 | 2 | 7 | 1 | 2 | 1 | 2 | 3 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Blue, G | 20 | 3-6 | 1-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 7 |
| Ben Crenca, F-C | 15 | 1-2 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Josh Elbaum, G | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brendan Kilpatrick, G-F | 8 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-55 | 6-20 | 14-19 | 10 | 27 | 10 | 9 | 1 | 10 | 12 | 68 | ||
| 43.6% | 30.0% | 73.7% | ||||||||||
| Maine Black Bears | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Allison, F-C | 31 | 3-9 | 0-0 | 0-0 | 2 | 11 | 1 | 0 | 0 | 1 | 4 | 6 |
| Alasdair Fraser, F | 40 | 9-15 | 2-4 | 0-0 | 6 | 10 | 8 | 0 | 2 | 4 | 1 | 20 |
| Justin Edwards, G | 37 | 8-13 | 2-3 | 4-5 | 2 | 4 | 4 | 1 | 0 | 7 | 2 | 22 |
| Zarko Valjarevic, F | 30 | 4-12 | 3-11 | 2-2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 13 |
| Jon Mesghna, F | 30 | 1-5 | 1-4 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Stefan Micovic, F | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon McAllian, G | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Till Gloger, F | 9 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Shaun Lawton, G | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-60 | 8-22 | 7-9 | 11 | 29 | 19 | 5 | 2 | 14 | 15 | 71 | ||
| 46.7% | 36.4% | 77.8% | ||||||||||
Officials: Paul Faia, Robert Riley, Bill Mccarthy
Attendance: 2,265


