
Kent St 55
(11-8, 2-3 MAC)

Bowling Green 70
(7-11, 2-3 MAC)
7:00 PM ET, January 23, 2013
Stroh Center, Bowling Green, OH
| Kent State Golden Flashes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Evans, F | 35 | 3-6 | 0-2 | 7-8 | 3 | 6 | 1 | 2 | 2 | 3 | 3 | 13 |
| Mark Henniger, F | 9 | 0-2 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| Darren Goodson, G-F | 21 | 3-7 | 0-0 | 1-2 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | 7 |
| Kris Brewer, G | 33 | 1-5 | 0-3 | 2-4 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 4 |
| Randal Holt, G | 33 | 7-16 | 3-7 | 0-0 | 0 | 4 | 3 | 5 | 0 | 4 | 0 | 17 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryson Pope, G | 19 | 2-4 | 0-0 | 0-2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 4 |
| Kellon Thomas, G | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chris Ortiz, F | 3 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devareaux Manley, G | 14 | 1-5 | 0-4 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| Khaliq Spicer, F | 17 | 2-2 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 4 |
| Melvin Tabb, F | 8 | 1-5 | 0-0 | 2-2 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-55 | 3-17 | 12-20 | 12 | 36 | 8 | 9 | 4 | 15 | 17 | 55 | ||
| 36.4% | 17.6% | 60.0% | ||||||||||
| Bowling Green Falcons | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A'uston Calhoun, F | 37 | 5-10 | 0-1 | 2-4 | 4 | 13 | 1 | 0 | 0 | 4 | 0 | 12 |
| Chauncey Orr, G-F | 33 | 5-9 | 4-5 | 4-4 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 18 |
| Cameron Black, F-C | 15 | 2-3 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 2 | 1 | 2 | 4 |
| Jordon Crawford, G | 36 | 5-14 | 1-3 | 1-2 | 0 | 3 | 6 | 4 | 0 | 5 | 0 | 12 |
| Anthony Henderson, G | 22 | 2-9 | 1-4 | 3-4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Spencer Parker, F | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Luke Kraus, G | 20 | 1-1 | 0-0 | 2-2 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | 4 |
| Craig Sealey, F | 9 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Richaun Holmes, F | 25 | 4-5 | 0-0 | 0-1 | 4 | 4 | 1 | 0 | 4 | 0 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-58 | 6-14 | 12-17 | 9 | 31 | 15 | 6 | 6 | 12 | 16 | 70 | ||
| 44.8% | 42.9% | 70.6% | ||||||||||
Officials: Jim Ferrari, Terry Wymer, Jeff Albright
Attendance: 1,856
