
Stony Brook 67
(14-5, 5-1 Am. East)

UMBC 60
(4-15, 2-4 Am. East)
7:00 PM ET, January 23, 2013
Retriever Activities Center, Baltimore, MD
| Stony Brook Seawolves | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tommy Brenton, F | 33 | 2-6 | 0-0 | 8-10 | 3 | 7 | 4 | 0 | 1 | 4 | 1 | 12 |
| Eric McAlister, F | 25 | 3-5 | 0-0 | 3-4 | 3 | 6 | 0 | 0 | 1 | 1 | 3 | 9 |
| Dave Coley, G | 34 | 6-11 | 2-4 | 3-4 | 0 | 8 | 2 | 0 | 0 | 2 | 4 | 17 |
| Carson Puriefoy, G | 24 | 3-6 | 2-4 | 2-2 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | 10 |
| Jameel Warney, F | 29 | 4-10 | 0-0 | 1-2 | 3 | 7 | 4 | 1 | 0 | 0 | 2 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marcus Rouse, G | 19 | 1-5 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Leonard Hayes, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Jackson, G | 17 | 1-4 | 1-1 | 3-4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 6 |
| Anthony Mayo, F | 11 | 1-3 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Scott King, F | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-50 | 5-11 | 20-26 | 12 | 40 | 11 | 2 | 2 | 13 | 15 | 67 | ||
| 42.0% | 45.5% | 76.9% | ||||||||||
| UMBC Retrievers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adrian Satchell, F | 12 | 1-3 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 2 |
| Brett Roseboro, F-C | 25 | 5-10 | 0-0 | 1-1 | 2 | 6 | 0 | 1 | 0 | 3 | 1 | 11 |
| Brian Neller, G | 27 | 2-9 | 2-9 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 6 |
| Ryan Cook, G | 35 | 5-15 | 4-8 | 0-0 | 2 | 5 | 1 | 0 | 1 | 3 | 4 | 14 |
| Quentin Jones, G | 37 | 4-8 | 1-3 | 2-2 | 1 | 4 | 6 | 1 | 1 | 1 | 5 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chase Plummer, F | 24 | 4-15 | 1-4 | 2-4 | 4 | 8 | 2 | 1 | 0 | 0 | 1 | 11 |
| Joey Getz, G | 18 | 1-3 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jarrel Lane, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Malik Garner, F | 19 | 1-3 | 1-1 | 0-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-66 | 9-28 | 5-7 | 13 | 30 | 14 | 4 | 5 | 8 | 21 | 60 | ||
| 34.8% | 32.1% | 71.4% | ||||||||||
Officials: Ben Vasconcells, Bob Testa, John Regan
Attendance: 1,131

