
North Carolina 83
(13-6, 3-3 ACC)

(18) NC State 91
(16-4, 5-2 ACC)
Coverage: ESPN/WatchESPN
7:00 PM ET, January 26, 2013
PNC Arena, Raleigh, NC
Top Performers
North Carolina: P. Hairston 19 Pts, 1 Reb, 1 Ast, 1 Stl
North Carolina State: L. Brown 20 Pts, 3 Reb, 11 Ast, 2 Stl, 1 Blk
| North Carolina Tar Heels | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Desmond Hubert, F | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| James Michael McAdoo, F | 25 | 5-10 | 0-0 | 3-4 | 2 | 11 | 0 | 1 | 0 | 1 | 5 | 13 |
| Dexter Strickland, G | 26 | 2-7 | 0-1 | 2-2 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 6 |
| Reggie Bullock, G-F | 33 | 4-11 | 2-6 | 0-0 | 0 | 4 | 5 | 3 | 0 | 2 | 1 | 10 |
| Marcus Paige, G | 29 | 2-11 | 1-5 | 2-2 | 0 | 2 | 4 | 0 | 1 | 3 | 2 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Davis, G | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| P.J. Hairston, G | 17 | 6-10 | 5-8 | 2-2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 19 |
| Jackson Simmons, F | 15 | 3-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 6 |
| Joel James, F | 12 | 3-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Brice Johnson, F | 10 | 3-8 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 6 |
| J.P. Tokoto, F | 17 | 5-7 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 33-71 | 8-22 | 9-10 | 8 | 29 | 21 | 6 | 4 | 14 | 16 | 83 | ||
| 46.5% | 36.4% | 90.0% | ||||||||||
| North Carolina State Wolfpack | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Richard Howell, F | 34 | 7-14 | 0-0 | 2-2 | 6 | 14 | 3 | 1 | 1 | 0 | 2 | 16 |
| Scott Wood, F | 34 | 3-7 | 3-6 | 3-3 | 0 | 4 | 3 | 1 | 0 | 1 | 2 | 12 |
| Lorenzo Brown, G | 36 | 6-14 | 2-2 | 6-6 | 1 | 3 | 11 | 2 | 1 | 5 | 1 | 20 |
| C.J. Leslie, F | 34 | 5-9 | 0-0 | 7-9 | 1 | 10 | 3 | 3 | 1 | 7 | 2 | 17 |
| Rodney Purvis, G | 29 | 2-9 | 1-3 | 2-2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Vandenberg, C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tyler Lewis, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.J. Warren, F | 27 | 9-12 | 1-2 | 0-1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 32-65 | 7-13 | 20-23 | 8 | 36 | 22 | 9 | 3 | 16 | 9 | 91 | ||
| 49.2% | 53.8% | 87.0% | ||||||||||
Officials: Mike Stuart, Raymond Styons, Mike Eades
Attendance: 19,577

