5:15 PM ET, January 26, 2013
Fant-Ewing Coliseum, Monroe, LA
| Troy Trojans | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Westley Hinton, F | 21 | 3-6 | 2-4 | 0-0 | 1 | 1 | 1 | 0 | 2 | 3 | 3 | 8 |
| Josh Warren, C | 23 | 0-3 | 0-1 | 2-2 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 2 |
| Hunter Williams, G | 44 | 4-13 | 3-9 | 4-4 | 0 | 2 | 4 | 0 | 0 | 5 | 0 | 15 |
| Emil Jones, G | 30 | 4-11 | 0-1 | 5-6 | 2 | 5 | 4 | 3 | 0 | 1 | 4 | 13 |
| Antoine Myers, G | 32 | 2-5 | 0-0 | 3-7 | 0 | 8 | 1 | 1 | 0 | 0 | 3 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Deonata Jethroe, G | 11 | 0-0 | 0-0 | 3-4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Ray Chambers, F | 22 | 2-3 | 0-0 | 1-2 | 1 | 10 | 0 | 0 | 0 | 0 | 3 | 5 |
| Jeff Mullahey, G | 15 | 4-5 | 2-2 | 0-0 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 10 |
| Tevin Calhoun, F | 27 | 3-6 | 2-4 | 0-1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-52 | 9-21 | 18-26 | 8 | 36 | 12 | 5 | 5 | 13 | 21 | 71 | ||
| 42.3% | 42.9% | 69.2% | ||||||||||
| Louisiana-Monroe Warhawks | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayon James, F | 42 | 5-7 | 0-1 | 4-11 | 2 | 7 | 5 | 2 | 0 | 2 | 3 | 14 |
| Millaun Brown, F | 31 | 0-3 | 0-0 | 0-3 | 4 | 9 | 0 | 1 | 1 | 2 | 2 | 0 |
| Amos Olatayo, G | 37 | 7-20 | 3-8 | 4-8 | 2 | 4 | 3 | 1 | 0 | 3 | 2 | 21 |
| R.J. McCray, G | 30 | 3-4 | 3-3 | 0-0 | 1 | 4 | 2 | 1 | 0 | 2 | 2 | 9 |
| Trent Mackey, G | 28 | 4-9 | 2-6 | 2-2 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marcelis Hansberry, G | 26 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 2 |
| Trey Lindsey, F | 16 | 2-6 | 2-3 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 6 |
| Kyle Koszuta, G | 15 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-55 | 10-25 | 10-26 | 11 | 32 | 17 | 7 | 1 | 12 | 19 | 64 | ||
| 40.0% | 40.0% | 38.5% | ||||||||||
Officials: Nathan Quick, Jacyn Goble, Matt Potter
Attendance: 2,471



