4:00 PM ET, January 26, 2013
Dedmon Center, Radford, VA
| Winthrop Eagles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joab Jerome, F | 35 | 1-5 | 0-0 | 1-4 | 0 | 4 | 3 | 2 | 1 | 4 | 0 | 3 |
| James Bourne, F-C | 23 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
| Derrick Henry, G | 28 | 5-10 | 3-4 | 1-2 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 14 |
| Andre Smith, G | 38 | 6-10 | 3-6 | 0-0 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 15 |
| Larry Brown, F | 28 | 2-4 | 0-0 | 0-0 | 2 | 8 | 1 | 0 | 1 | 3 | 4 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gideon Gamble, G | 19 | 3-5 | 2-2 | 2-2 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 10 |
| Reggie King, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shola Diop, F-C | 12 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Steve Johnson, C | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Farmer, G | 9 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-45 | 9-17 | 4-8 | 3 | 22 | 12 | 4 | 3 | 13 | 12 | 57 | ||
| 48.9% | 52.9% | 50.0% | ||||||||||
| Radford Highlanders | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Holcomb, F | 18 | 0-3 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Blake Smith, G | 20 | 0-3 | 0-2 | 0-0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 |
| Javonte Green, F | 34 | 11-15 | 0-0 | 4-6 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 26 |
| R.J. Price, G | 32 | 5-11 | 2-7 | 0-1 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 12 |
| Kyle Noreen, F | 29 | 0-2 | 0-2 | 1-2 | 1 | 8 | 2 | 0 | 1 | 0 | 0 | 1 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalen Carethers, F | 13 | 0-2 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Kion Brown, F | 19 | 3-5 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
| Taj Owens, G | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rashun Davis, G | 28 | 4-8 | 2-4 | 0-0 | 1 | 4 | 4 | 2 | 0 | 3 | 4 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-49 | 4-15 | 8-12 | 7 | 26 | 12 | 7 | 4 | 10 | 11 | 58 | ||
| 46.9% | 26.7% | 66.7% | ||||||||||
Officials: Tom Kenny, Matt Lynch, Gediminas Petraitis
Attendance: 2,109



