Coverage: CBSS
8:00 PM ET, January 26, 2013
Stuart Siegel Center, Richmond, VA
Top Performers
La Salle: R. Galloway 31 Pts, 2 Reb, 1 Ast, 2 Stl, 1 Blk
Virginia Commonwealth: J. Reddic 22 Pts, 10 Reb, 1 Ast, 3 Stl
| La Salle Explorers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jerrell Wright, F | 17 | 1-2 | 0-0 | 0-0 | 3 | 9 | 3 | 0 | 2 | 2 | 2 | 2 |
| Ramon Galloway, G | 38 | 9-18 | 4-8 | 9-10 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 31 |
| Tyreek Duren, G | 34 | 4-10 | 0-1 | 8-11 | 1 | 5 | 3 | 2 | 0 | 4 | 3 | 16 |
| Sam Mills, G | 34 | 3-6 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 6 |
| D.J. Peterson, G | 31 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyrone Garland, G | 21 | 4-7 | 0-1 | 0-1 | 0 | 1 | 3 | 1 | 0 | 1 | 4 | 8 |
| Steve Zack, C | 23 | 2-5 | 0-0 | 0-0 | 4 | 11 | 0 | 0 | 3 | 1 | 4 | 4 |
| Taylor Dunn, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-51 | 4-13 | 17-22 | 8 | 32 | 14 | 9 | 6 | 14 | 18 | 69 | ||
| 47.1% | 30.8% | 77.3% | ||||||||||
| Virginia Commonwealth Rams | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Juvonte Reddic, F | 35 | 9-13 | 0-0 | 4-7 | 7 | 10 | 1 | 3 | 0 | 2 | 0 | 22 |
| Darius Theus, G | 35 | 3-6 | 0-1 | 0-0 | 0 | 2 | 6 | 3 | 1 | 0 | 4 | 6 |
| Troy Daniels, G | 31 | 4-7 | 3-6 | 0-0 | 1 | 4 | 1 | 1 | 1 | 3 | 3 | 11 |
| Rob Brandenberg, G | 29 | 2-10 | 1-4 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 6 |
| Treveon Graham, G | 34 | 4-17 | 0-4 | 5-8 | 6 | 12 | 2 | 0 | 0 | 6 | 4 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| D.J. Haley, C | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Briante Weber, G | 15 | 1-4 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 3 |
| Jarred Guest, F | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Melvin Johnson, G | 16 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-60 | 4-16 | 11-18 | 15 | 32 | 11 | 9 | 4 | 12 | 19 | 61 | ||
| 38.3% | 25.0% | 61.1% | ||||||||||
Officials: Paul Faia, Jeff Anderson, Gregg Durrah
Attendance: 7,693



