
IL-Chicago 55
(13-8, 4-4 Horizon)

Wright St 49
(14-7, 5-3 Horizon)
7:00 PM ET, January 26, 2013
Ervin J. Nutter Center, Dayton, OH
| Illinois-Chicago Flames | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Kelley, G-F | 19 | 2-5 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Hayden Humes, F | 33 | 2-4 | 1-1 | 2-2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 7 |
| Josh Crittle, C | 25 | 4-10 | 0-0 | 3-4 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | 11 |
| Gary Talton, G | 36 | 3-6 | 1-3 | 11-14 | 1 | 6 | 5 | 1 | 0 | 6 | 2 | 18 |
| Joey Miller, G | 20 | 1-4 | 0-1 | 2-2 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Barnes, G | 20 | 1-2 | 1-1 | 1-3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| Marc Brown, G-F | 21 | 1-3 | 0-1 | 1-1 | 2 | 7 | 0 | 0 | 0 | 3 | 1 | 3 |
| Will Simonton, C | 19 | 2-5 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 4 |
| Jay Parker, G | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Wiegand, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 16-39 | 3-8 | 20-26 | 8 | 29 | 7 | 3 | 1 | 20 | 14 | 55 | ||
| 41.0% | 37.5% | 76.9% | ||||||||||
| Wright State Raiders | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Darling, F | 20 | 5-15 | 0-4 | 1-1 | 3 | 4 | 0 | 1 | 1 | 4 | 4 | 11 |
| Tavares Sledge, F | 21 | 4-6 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 8 |
| Matt Vest, G | 32 | 2-4 | 0-2 | 0-0 | 3 | 9 | 4 | 2 | 0 | 1 | 2 | 4 |
| Reggie Arceneaux, G | 38 | 1-12 | 0-7 | 0-0 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 2 |
| Kendall Griffin, G | 26 | 1-2 | 0-1 | 3-4 | 1 | 1 | 0 | 3 | 0 | 1 | 5 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miles Dixon, G | 15 | 1-3 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| A.J. Pacher, F | 12 | 0-3 | 0-1 | 4-4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Jerran Young, F | 19 | 2-5 | 0-0 | 1-2 | 3 | 3 | 0 | 2 | 0 | 4 | 1 | 5 |
| JT Yoho, F | 10 | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Joe Bramanti, G | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-54 | 2-19 | 11-13 | 13 | 28 | 6 | 9 | 1 | 16 | 20 | 49 | ||
| 33.3% | 10.5% | 84.6% | ||||||||||
Officials: Steve Skiles, Glenn Mayborg, John St. Clair
Attendance: 8,065

