
(17) Creighton 81
(18-3, 7-2 MVC)

S Illinois 51
(8-12, 1-8 MVC)
Coverage: ESPNU/WatchESPN
8:00 PM ET, January 27, 2013
SIU Arena, Carbondale, IL
Top Performers
Creighton: D. McDermott 21 Pts, 10 Reb, 1 Ast
Southern Illinois: D. Jackson 16 Pts, 2 Reb, 4 Stl
| Creighton Bluejays | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Doug McDermott, F | 28 | 9-13 | 2-2 | 1-2 | 3 | 10 | 1 | 0 | 0 | 1 | 1 | 21 |
| Gregory Echenique, C | 19 | 5-6 | 0-0 | 2-3 | 3 | 11 | 0 | 0 | 1 | 4 | 4 | 12 |
| Grant Gibbs, G | 28 | 5-5 | 1-1 | 2-2 | 0 | 3 | 6 | 1 | 0 | 8 | 1 | 13 |
| Jahenns Manigat, G | 26 | 4-4 | 4-4 | 0-0 | 1 | 4 | 2 | 1 | 0 | 0 | 2 | 12 |
| Austin Chatman, G | 28 | 0-3 | 0-2 | 2-2 | 0 | 1 | 6 | 2 | 0 | 3 | 2 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Wragge, F | 22 | 4-8 | 4-8 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
| Will Artino, C | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Avery Dingman, G | 12 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| Geoffrey Groselle, C | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nevin Johnson, G-F | 10 | 0-2 | 0-1 | 1-2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Alex Olsen, F | 3 | 0-1 | 0-1 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mogboluwaga Oginni, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andre Yates, G | 11 | 0-1 | 0-0 | 1-2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-46 | 12-20 | 11-15 | 7 | 37 | 20 | 5 | 1 | 17 | 17 | 81 | ||
| 63.0% | 60.0% | 73.3% | ||||||||||
| Southern Illinois Salukis | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dantiel Daniels, F | 25 | 2-5 | 0-0 | 0-2 | 4 | 5 | 1 | 1 | 1 | 1 | 3 | 4 |
| Kendal Brown-Surles, G | 26 | 0-4 | 0-4 | 0-0 | 1 | 1 | 4 | 1 | 0 | 2 | 1 | 0 |
| Desmar Jackson, G | 27 | 6-13 | 3-6 | 1-2 | 0 | 2 | 0 | 4 | 0 | 3 | 4 | 16 |
| Josh Swan, G | 32 | 3-10 | 0-0 | 3-4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 9 |
| Anthony Beane, Jr., G | 34 | 4-11 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Diamond Taylor, G | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Davante Drinkard, F | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calvin Belts, F | 2 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Lindsay, G | 15 | 1-3 | 1-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Jalen Pendleton, G | 11 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| R Bonifield | 2 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colby Long, G | 10 | 2-3 | 1-2 | 1-3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-54 | 5-16 | 6-15 | 6 | 17 | 8 | 12 | 1 | 8 | 13 | 51 | ||
| 37.0% | 31.3% | 40.0% | ||||||||||
Officials: Kelly Self, David Hall, Hal Lusk
Attendance: 5,764

