
Chattanooga 69
(8-13, 3-5 Southern)

UNC Greensboro 77
(6-13, 4-4 Southern)
2:00 PM ET, January 27, 2013
Greensboro Coliseum, Greensboro, NC
Top Performers
Chattanooga: Z. Mason 18 Pts, 11 Reb, 1 Blk
UNC Greensboro: T. Simpson 41 Pts, 7 Reb, 1 Ast
| Chattanooga Mocs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drazen Zlovaric, F | 28 | 2-4 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 4 |
| Z. Mason, F | 27 | 6-15 | 1-2 | 5-6 | 3 | 11 | 0 | 0 | 1 | 3 | 3 | 18 |
| Martynas Bareika, G | 18 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Ronrico White, G | 33 | 4-9 | 2-7 | 5-6 | 0 | 4 | 0 | 3 | 0 | 2 | 2 | 15 |
| Gee McGhee, G | 34 | 3-7 | 1-4 | 5-10 | 1 | 4 | 6 | 2 | 0 | 2 | 2 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Watson, F | 20 | 2-2 | 0-0 | 3-3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 7 |
| Jared Bryant, F | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lance Stokes, F | 22 | 3-5 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 7 |
| Farad Cobb, G | 7 | 2-4 | 2-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| E Robertson | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-50 | 6-18 | 19-27 | 7 | 33 | 10 | 5 | 1 | 14 | 19 | 69 | ||
| 44.0% | 33.3% | 70.4% | ||||||||||
| UNC Greensboro Spartans | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Williams, F | 28 | 3-5 | 0-0 | 1-1 | 3 | 9 | 1 | 4 | 1 | 0 | 4 | 7 |
| Trevis Simpson, G-F | 33 | 14-25 | 7-13 | 6-9 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 41 |
| Drew Parker, G | 22 | 0-3 | 0-3 | 0-0 | 1 | 4 | 4 | 0 | 0 | 1 | 3 | 0 |
| Derrell Armstrong, G | 28 | 1-11 | 0-4 | 0-0 | 3 | 4 | 3 | 1 | 0 | 4 | 4 | 2 |
| Kayel Locke, F | 23 | 3-10 | 0-0 | 3-5 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kelvin McNeil, F | 24 | 0-0 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | 0 |
| Brian Cole, F-C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Paulos, G-F | 22 | 3-7 | 3-7 | 2-3 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 11 |
| Jordan Potts, G | 18 | 2-3 | 1-2 | 2-2 | 1 | 2 | 5 | 0 | 0 | 1 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-64 | 11-29 | 14-20 | 15 | 37 | 15 | 7 | 2 | 12 | 22 | 77 | ||
| 40.6% | 37.9% | 70.0% | ||||||||||
Officials: Jerome Hall, Sam Croft, Robert Cosby
Attendance: 1,310

