
ETSU 71
(6-16, 4-5 A-Sun)

USC Upstate 88
(12-10, 6-3 A-Sun)
Coverage: ESPN3
7:30 PM ET, January 28, 2013
G.B. Hodge Center, Spartanburg, SC
Top Performers
East Tennessee State: K. Gadsden-Gilliard 16 Pts, 11 Reb, 2 Ast, 1 Stl
USC Upstate: T. Craig 23 Pts, 8 Reb, 3 Ast, 1 Stl
| East Tennessee State Buccaneers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lester Wilson, F | 39 | 6-12 | 4-9 | 0-0 | 1 | 6 | 2 | 2 | 0 | 2 | 4 | 16 |
| Hunter Harris, F | 18 | 1-2 | 0-0 | 1-2 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | 3 |
| Jarvis Jones, G | 40 | 8-16 | 1-5 | 2-3 | 0 | 2 | 3 | 1 | 0 | 3 | 3 | 19 |
| Petey McClain, G | 17 | 0-3 | 0-1 | 3-4 | 0 | 1 | 4 | 0 | 0 | 5 | 5 | 3 |
| Kinard Gadsden-Gilliard, F | 36 | 4-12 | 1-2 | 7-8 | 1 | 11 | 2 | 1 | 0 | 1 | 4 | 16 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rashawn Rembert, G | 28 | 3-8 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 8 |
| John Walton, F | 19 | 2-4 | 0-0 | 2-3 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 6 |
| Mario Stramaglia, G | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-57 | 8-21 | 15-20 | 9 | 32 | 12 | 7 | 0 | 17 | 24 | 71 | ||
| 42.1% | 38.1% | 75.0% | ||||||||||
| USC Upstate Spartans | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ricardo Glenn, F | 28 | 7-7 | 0-0 | 2-4 | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 16 |
| Jodd Maxey, F | 25 | 3-5 | 0-0 | 5-8 | 0 | 2 | 5 | 2 | 1 | 1 | 5 | 11 |
| Torrey Craig, F | 36 | 7-14 | 6-8 | 3-6 | 2 | 8 | 3 | 1 | 0 | 0 | 1 | 23 |
| Ty Greene, G | 34 | 3-8 | 3-7 | 4-5 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 13 |
| Mario Blessing, G | 23 | 2-5 | 1-3 | 2-2 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rob Elam, F | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Babatunde Olumuyiwa, F-C | 16 | 3-4 | 0-0 | 1-2 | 1 | 7 | 1 | 0 | 0 | 2 | 1 | 7 |
| Fred Miller, G | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Adrian Rodgers, G | 19 | 2-8 | 1-6 | 4-4 | 0 | 2 | 5 | 1 | 0 | 2 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-53 | 11-24 | 21-31 | 5 | 29 | 23 | 8 | 1 | 9 | 16 | 88 | ||
| 52.8% | 45.8% | 67.7% | ||||||||||
Officials: Tim Gattis, Richard Crawford, J.B. Caldwell
Attendance: 677

