
Vanderbilt 57
(8-11, 2-5 SEC)

Tennessee 58
(11-8, 3-4 SEC)
Coverage: ESPNU/WatchESPN
7:00 PM ET, January 29, 2013
Thompson-Boling Arena, Knoxville, TN
| Vanderbilt Commodores | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rod Odom, F | 32 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2 |
| James Siakam, F | 13 | 1-2 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Kedren Johnson, G | 23 | 4-13 | 0-2 | 6-7 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 14 |
| Kevin Bright, G | 32 | 1-4 | 1-3 | 0-0 | 2 | 6 | 1 | 2 | 1 | 1 | 2 | 3 |
| Dai-Jon Parker, G | 22 | 3-5 | 0-0 | 1-2 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Fuller, G | 31 | 2-7 | 1-2 | 1-1 | 0 | 4 | 2 | 0 | 0 | 1 | 3 | 6 |
| Sheldon Jeter, F | 20 | 3-4 | 2-2 | 0-0 | 1 | 7 | 0 | 1 | 1 | 1 | 1 | 8 |
| Shelby Moats, F | 1 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Henderson, C | 26 | 6-10 | 0-0 | 1-2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-49 | 4-11 | 11-14 | 7 | 26 | 8 | 4 | 3 | 10 | 16 | 57 | ||
| 42.9% | 36.4% | 78.6% | ||||||||||
| Tennessee Volunteers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jarnell Stokes, F | 31 | 8-12 | 0-0 | 3-4 | 7 | 11 | 3 | 1 | 3 | 2 | 3 | 19 |
| Kenny Hall, F | 21 | 2-2 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 5 |
| Josh Richardson, G | 31 | 2-5 | 0-0 | 2-2 | 1 | 10 | 0 | 1 | 1 | 0 | 3 | 6 |
| Armani Moore, G | 14 | 2-7 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| Jordan McRae, G | 37 | 2-10 | 0-2 | 3-5 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Yemi Makanjuola, C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Reese, G | 20 | 2-4 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Trae Golden, G | 11 | 0-3 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Skylar McBee, G | 23 | 3-7 | 3-5 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 10 |
| Brandon Lopez, G | 10 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-50 | 3-10 | 13-19 | 11 | 31 | 10 | 3 | 7 | 9 | 12 | 58 | ||
| 42.0% | 30.0% | 68.4% | ||||||||||
Officials: John Cahill, Ted Valentine, Tony Greene
Attendance: 16,391

