
Memphis 75
(17-3, 6-0 C-USA)

East Carolina 68
(12-8, 3-4 C-USA)
7:00 PM ET, January 30, 2013
Williams Arena at Minges Coliseum, Greenville, NC
Top Performers
Memphis: J. Jackson 26 Pts, 4 Reb, 6 Ast, 1 Stl
East Carolina: T. Armstrong 18 Pts, 9 Reb, 1 Ast, 2 Stl
| Memphis Tigers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adonis Thomas, G-F | 29 | 3-13 | 0-2 | 2-6 | 3 | 4 | 1 | 0 | 2 | 1 | 1 | 8 |
| Shaq Goodwin, F | 27 | 2-9 | 0-0 | 1-1 | 4 | 10 | 1 | 2 | 3 | 2 | 4 | 5 |
| D.J. Stephens, G-F | 22 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 4 | 0 | 4 | 2 |
| Joe Jackson, G | 37 | 8-13 | 4-4 | 6-6 | 0 | 4 | 6 | 1 | 0 | 5 | 0 | 26 |
| Geron Johnson, G | 32 | 4-9 | 1-5 | 4-5 | 1 | 7 | 5 | 0 | 0 | 4 | 3 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Antonio Barton, G | 7 | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tarik Black, F | 14 | 4-5 | 0-0 | 1-4 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 9 |
| Chris Crawford, G | 25 | 3-6 | 1-2 | 4-4 | 3 | 9 | 5 | 2 | 0 | 3 | 2 | 11 |
| Damien Wilson, G | 7 | 0-1 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-58 | 6-13 | 19-28 | 16 | 46 | 18 | 5 | 10 | 19 | 17 | 75 | ||
| 43.1% | 46.2% | 67.9% | ||||||||||
| East Carolina Pirates | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ty Armstrong, F | 28 | 8-12 | 0-1 | 2-2 | 4 | 9 | 1 | 2 | 0 | 0 | 3 | 18 |
| Maurice Kemp, F | 40 | 6-17 | 0-0 | 1-3 | 2 | 7 | 4 | 1 | 1 | 0 | 2 | 13 |
| Miguel Paul, G | 34 | 6-13 | 0-3 | 3-4 | 0 | 2 | 6 | 2 | 0 | 5 | 1 | 15 |
| Corvonn Gaines, G | 18 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Paris Roberts-Campbell, G | 32 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Akeem Richmond, G | 27 | 4-13 | 4-12 | 0-0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 12 |
| Prince Williams, G | 7 | 1-3 | 0-0 | 2-3 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 4 |
| Marshall Guilmette, F | 14 | 2-4 | 0-0 | 0-2 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-68 | 4-18 | 8-14 | 11 | 29 | 14 | 10 | 3 | 10 | 20 | 68 | ||
| 41.2% | 22.2% | 57.1% | ||||||||||
Officials: Brent Dugas, Doug Sirmons, Terry Oglesby
Attendance: 6,246

