7:00 PM ET, January 30, 2013
Henderson Center, Huntington, WV
Top Performers
Southern Methodist: J. Jones 19 Pts, 8 Reb, 3 Ast, 1 Stl, 1 Blk
Marshall: E. Pittman 15 Pts, 8 Reb, 3 Stl, 3 Blk
| Southern Methodist Mustangs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shawn Williams, F | 33 | 3-6 | 1-1 | 0-0 | 2 | 5 | 2 | 0 | 0 | 2 | 4 | 7 |
| Cannen Cunningham, C | 29 | 2-5 | 0-0 | 0-0 | 2 | 8 | 0 | 0 | 2 | 3 | 5 | 4 |
| Nick Russell, G | 40 | 6-18 | 2-5 | 1-2 | 0 | 7 | 5 | 1 | 0 | 5 | 2 | 15 |
| Jalen Jones, G | 38 | 9-14 | 0-0 | 1-3 | 3 | 8 | 3 | 1 | 1 | 1 | 2 | 19 |
| Ryan Manuel, G | 34 | 5-9 | 0-0 | 7-8 | 1 | 3 | 0 | 2 | 0 | 2 | 5 | 17 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| London Giles, G | 14 | 0-0 | 0-0 | 5-6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 |
| Brian Bernardi, G | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Dickerson, C | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Uche Ofoegbu, F | 8 | 0-0 | 0-0 | 0-0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-52 | 3-6 | 15-21 | 9 | 36 | 13 | 9 | 4 | 13 | 19 | 68 | ||
| 48.1% | 50.0% | 71.4% | ||||||||||
| Marshall Thundering Herd | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dennis Tinnon, F | 37 | 3-11 | 1-4 | 1-4 | 9 | 17 | 2 | 2 | 0 | 1 | 4 | 8 |
| Elijah Pittman, F | 37 | 6-20 | 2-11 | 1-2 | 3 | 8 | 0 | 3 | 3 | 2 | 3 | 15 |
| Nigel Spikes, C | 18 | 1-2 | 0-0 | 2-4 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 4 |
| DeAndre Kane, G | 39 | 5-14 | 2-6 | 1-2 | 0 | 1 | 5 | 2 | 1 | 3 | 3 | 13 |
| D.D. Scarver, G-F | 30 | 4-10 | 2-7 | 5-8 | 0 | 2 | 3 | 0 | 0 | 2 | 2 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| DeVince Boykins, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Robert Goff, F | 23 | 1-2 | 0-0 | 0-3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| Jamir Hanner, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Martin, G | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tamron Manning, G | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-59 | 7-28 | 10-23 | 14 | 33 | 11 | 9 | 8 | 11 | 18 | 57 | ||
| 33.9% | 25.0% | 43.5% | ||||||||||
Officials: Keith Kimble, Marc Ellard, Joe Derosa
Attendance: 5,407



