
Longwood 60
(3-19, 0-8 Big South)

High Point 88
(10-10, 5-3 Big South)
7:00 PM ET, January 30, 2013
Millis Center, High Point, NC
Top Performers
Longwood: M. Kessens 22 Pts, 5 Reb, 1 Ast, 1 Stl, 1 Blk
High Point: J. Brown 17 Pts, 3 Reb, 3 Ast, 3 Stl
| Longwood Lancers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jeylani Dublin, F | 23 | 1-6 | 0-0 | 2-2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| Michael Kessens, F | 34 | 10-12 | 1-2 | 1-4 | 0 | 5 | 1 | 1 | 1 | 3 | 1 | 22 |
| Tristan Carey, G | 33 | 5-12 | 3-6 | 2-2 | 0 | 6 | 2 | 3 | 0 | 2 | 1 | 15 |
| David Robinson, G | 24 | 4-7 | 1-3 | 1-2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 10 |
| Lucas Woodhouse, G | 33 | 1-2 | 0-1 | 0-0 | 0 | 1 | 9 | 0 | 0 | 5 | 2 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Stephen Shockley, G | 5 | 0-1 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 |
| Mark Parker, G-F | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jeff Havenstein, F | 14 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 4 |
| Karl Ziegler, F | 21 | 1-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| Kirk Staine, F | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-48 | 5-14 | 7-12 | 1 | 20 | 15 | 7 | 1 | 20 | 12 | 60 | ||
| 50.0% | 35.7% | 58.3% | ||||||||||
| High Point Panthers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allan Chaney, F | 20 | 7-14 | 0-0 | 2-2 | 2 | 8 | 1 | 1 | 0 | 1 | 2 | 16 |
| John Brown, F | 24 | 8-13 | 0-0 | 1-1 | 3 | 3 | 3 | 3 | 0 | 1 | 1 | 17 |
| Dejuan McGaughy, G | 18 | 5-7 | 4-4 | 0-0 | 0 | 4 | 5 | 0 | 0 | 3 | 0 | 14 |
| Derrell Edwards, G | 16 | 2-4 | 1-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| Adam Weary, G | 19 | 4-6 | 2-4 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corey Law, F | 16 | 2-6 | 0-0 | 0-0 | 3 | 5 | 1 | 2 | 1 | 0 | 1 | 4 |
| Jairus Simms, G | 19 | 1-1 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 |
| Justin Cheek, G | 9 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| Tre Duncan, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Devante Wallace, G | 13 | 2-3 | 1-1 | 0-0 | 2 | 3 | 3 | 0 | 1 | 2 | 2 | 5 |
| Quincy Drye, G | 3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Landon Harris, F | 3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Branimir Mikulic, F | 13 | 3-6 | 1-3 | 0-0 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 7 |
| Haiishen McIntyre, G | 6 | 1-4 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lorenzo Cugini, F | 18 | 0-4 | 0-1 | 0-0 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 37-74 | 9-16 | 5-8 | 17 | 40 | 22 | 9 | 4 | 12 | 13 | 88 | ||
| 50.0% | 56.3% | 62.5% | ||||||||||
Officials: Tony Chiazza, Landon Brandes, Matt Potter
Attendance: 1,127

