
South Alabama 62
(11-9, 8-4 Sun Belt)

Arkansas St 74
(13-8, 7-5 Sun Belt)
8:05 PM ET, January 31, 2013
Convocation Center, Jonesboro, AR
| South Alabama Jaguars | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Augustine Rubit, F | 34 | 3-11 | 0-0 | 12-12 | 1 | 9 | 0 | 1 | 2 | 0 | 2 | 18 |
| Antoine Allen, G | 16 | 2-4 | 0-2 | 1-3 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 5 |
| Dre Conner, G | 25 | 1-4 | 1-2 | 1-2 | 0 | 3 | 3 | 0 | 0 | 4 | 4 | 4 |
| Mychal Ammons, G | 23 | 3-13 | 0-1 | 1-3 | 1 | 5 | 0 | 1 | 2 | 1 | 4 | 7 |
| Barrington Stevens III, G | 33 | 3-6 | 0-2 | 2-3 | 1 | 3 | 0 | 3 | 0 | 3 | 3 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wendell Wright, G | 16 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
| Trey Anderson, G | 27 | 2-6 | 1-3 | 2-4 | 0 | 1 | 2 | 1 | 0 | 4 | 3 | 7 |
| Javier Carter, F | 25 | 5-6 | 0-0 | 1-2 | 2 | 5 | 0 | 2 | 3 | 2 | 0 | 11 |
| Viktor Juricek, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-50 | 2-10 | 22-31 | 6 | 30 | 5 | 8 | 8 | 15 | 26 | 62 | ||
| 38.0% | 20.0% | 71.0% | ||||||||||
| Arkansas State Red Wolves | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Peterson, F | 31 | 3-7 | 0-0 | 0-1 | 1 | 6 | 0 | 1 | 2 | 0 | 5 | 6 |
| Trey Finn, G | 38 | 4-11 | 2-6 | 8-10 | 3 | 8 | 0 | 3 | 1 | 1 | 1 | 18 |
| Ed Townsel, G | 30 | 4-9 | 1-4 | 2-5 | 1 | 3 | 2 | 2 | 0 | 3 | 4 | 11 |
| Marcus Hooten, G | 24 | 3-12 | 1-3 | 3-4 | 1 | 4 | 5 | 0 | 0 | 4 | 2 | 10 |
| Cameron Golden, G | 12 | 0-2 | 0-1 | 0-0 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendrick Washington, F | 19 | 1-5 | 0-0 | 1-3 | 3 | 6 | 0 | 0 | 0 | 3 | 5 | 3 |
| Rakeem Dickerson, G | 28 | 2-5 | 0-0 | 14-16 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 18 |
| Kelvin Downs, F | 18 | 3-4 | 0-0 | 2-4 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-55 | 4-14 | 30-43 | 12 | 39 | 8 | 6 | 3 | 17 | 25 | 74 | ||
| 36.4% | 28.6% | 69.8% | ||||||||||
Officials: Steven Pyatt, Tom O'Neil, Bryan Kersey
Attendance: 2,862

