Coverage: ESPN/WatchESPN
6:00 PM ET, February 2, 2013
Reed Arena, College Station, TX
| Kentucky Wildcats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nerlens Noel, F | 41 | 7-10 | 0-0 | 5-10 | 4 | 14 | 3 | 1 | 2 | 1 | 1 | 19 |
| Alex Poythress, F | 27 | 0-3 | 0-1 | 5-6 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 5 |
| Julius Mays, G | 41 | 5-8 | 4-6 | 5-6 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 19 |
| Ryan Harrow, G | 41 | 3-9 | 2-5 | 0-0 | 0 | 1 | 3 | 1 | 0 | 5 | 2 | 8 |
| Archie Goodwin, G | 26 | 4-10 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jarrod Polson, G | 13 | 0-0 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Kyle Wiltjer, F | 32 | 2-4 | 1-2 | 5-6 | 0 | 5 | 2 | 0 | 3 | 6 | 2 | 10 |
| Willie Cauley-Stein, F | 4 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-44 | 7-15 | 23-34 | 6 | 30 | 13 | 3 | 5 | 18 | 17 | 72 | ||
| 47.7% | 46.7% | 67.6% | ||||||||||
| Texas A&M Aggies | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ray Turner, F | 33 | 4-9 | 0-0 | 4-4 | 3 | 11 | 1 | 0 | 3 | 0 | 4 | 12 |
| Kourtney Roberson, F | 27 | 3-6 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 1 | 3 | 4 | 6 |
| Elston Turner, G | 44 | 7-23 | 1-7 | 6-6 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 21 |
| J'Mychal Reese, G | 39 | 2-7 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 4 |
| Fabyon Harris, G | 32 | 4-9 | 1-4 | 5-5 | 4 | 6 | 1 | 2 | 0 | 2 | 5 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jarod Jahns, F | 20 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 |
| Jordan Green, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andrew Young, F | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Caruso, G | 21 | 2-4 | 0-0 | 1-2 | 0 | 0 | 3 | 2 | 1 | 1 | 5 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-61 | 2-12 | 18-19 | 9 | 28 | 10 | 9 | 6 | 10 | 26 | 68 | ||
| 39.3% | 16.7% | 94.7% | ||||||||||
Officials: Antinio Petty, Patrick Evans, Pat Adams
Attendance: 10,558



