
Arizona St 92
(17-5, 6-3 Pac-12)

Washington 96
(13-9, 5-4 Pac-12)
Coverage: ESPNU/WatchESPN
9:00 PM ET, February 2, 2013
Alaska Airlines Arena, Seattle, WA
Top Performers
Arizona State: J. Carson 32 Pts, 2 Reb, 5 Ast, 2 Stl
Washington: A. N'Diaye 16 Pts, 10 Reb, 2 Stl, 2 Blk
| Arizona State Sun Devils | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jonathan Gilling, F | 36 | 8-10 | 6-8 | 0-0 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 22 |
| Jordan Bachynski, C | 29 | 4-6 | 0-0 | 2-5 | 1 | 5 | 0 | 0 | 1 | 2 | 5 | 10 |
| Evan Gordon, G | 35 | 2-6 | 1-4 | 0-0 | 0 | 3 | 2 | 1 | 0 | 2 | 4 | 5 |
| Carrick Felix, G-F | 29 | 4-9 | 2-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 10 |
| Jahii Carson, G | 33 | 13-19 | 2-2 | 4-5 | 0 | 2 | 5 | 2 | 0 | 1 | 3 | 32 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chris Colvin, G | 19 | 3-4 | 0-1 | 0-2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 6 |
| Ruslan Pateev, C | 7 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Bo Barnes, G | 8 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Eric Jacobsen, F | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 37-58 | 12-19 | 6-12 | 1 | 17 | 15 | 5 | 1 | 11 | 19 | 92 | ||
| 63.8% | 63.2% | 50.0% | ||||||||||
| Washington Huskies | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shawn Kemp, Jr., F | 24 | 9-14 | 0-0 | 0-0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 18 |
| Aziz N'Diaye, C | 30 | 7-8 | 0-0 | 2-2 | 4 | 10 | 0 | 2 | 2 | 4 | 2 | 16 |
| Scott Suggs, G | 35 | 4-8 | 2-5 | 4-4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 14 |
| Abdul Gaddy, G | 23 | 4-7 | 0-0 | 0-1 | 2 | 5 | 7 | 1 | 0 | 4 | 4 | 8 |
| C.J. Wilcox, G | 36 | 2-11 | 0-3 | 6-6 | 1 | 4 | 7 | 2 | 0 | 1 | 4 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Desmond Simmons, F | 23 | 3-7 | 1-2 | 3-3 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 10 |
| Andrew Andrews, G | 24 | 7-12 | 0-3 | 6-6 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 20 |
| Jernard Jarreau, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hikeem Stewart, G | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 36-68 | 3-13 | 21-22 | 12 | 33 | 16 | 7 | 3 | 14 | 16 | 96 | ||
| 52.9% | 23.1% | 95.5% | ||||||||||
Officials: Mike Scyphers, Kurt Walker, Jim Giron
Attendance: 8,417

