
Sam Houston St 55
(12-9, 5-4 Southland)

Texas A&M-CC 51
(2-17, 1-8 Southland)
2:00 PM ET, February 2, 2013
American Bank Center, Corpus Christi, TX
| Sam Houston State Bearkats | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Holyfield, C | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J Thomas | 27 | 3-6 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 6 |
| Darius Gatson, G | 30 | 2-7 | 1-6 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 9 |
| Demarcus Gatlin, G | 30 | 5-7 | 0-0 | 5-8 | 7 | 10 | 2 | 1 | 1 | 2 | 1 | 15 |
| Paul Baxter, G | 27 | 0-6 | 0-1 | 4-4 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Harwell, G | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| Marquel McKinney, G | 22 | 3-7 | 2-3 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 8 |
| Jeremy McKay, G | 7 | 0-2 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrance Motley, F | 14 | 2-5 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 4 |
| Will Bond, G | 5 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Mason, F | 17 | 1-5 | 0-2 | 5-5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 17-50 | 3-16 | 18-21 | 13 | 29 | 7 | 5 | 1 | 10 | 15 | 55 | ||
| 34.0% | 18.8% | 85.7% | ||||||||||
| Texas A&M-CC Islanders | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dale Francis, F | 18 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 4 |
| W Nelson | 34 | 2-12 | 2-6 | 2-2 | 1 | 4 | 4 | 2 | 0 | 3 | 2 | 8 |
| Hameed Ali, G | 24 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 5 |
| Johnathan Jordan, G | 38 | 6-12 | 0-1 | 5-8 | 6 | 11 | 4 | 1 | 0 | 2 | 2 | 17 |
| James King, G | 27 | 1-6 | 1-4 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zane Knowles, F | 22 | 3-5 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | 6 |
| Nate Maxey, C | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 0 |
| Jelani Currie, G | 17 | 0-3 | 0-1 | 1-2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Cole Martinez, G | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brandon Pye, G | 11 | 1-3 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-48 | 5-17 | 10-14 | 10 | 28 | 13 | 5 | 2 | 11 | 21 | 51 | ||
| 37.5% | 29.4% | 71.4% | ||||||||||
Officials: Dave Cusick, Joe Wilbert Iii, Brad Fowler
Attendance: 537

