
San Francisco 86
(10-13, 3-7 WCC)

Pepperdine 78
(10-12, 2-7 WCC)
5:30 PM ET, February 2, 2013
Firestone Fieldhouse, Malibu, CA
Top Performers
San Francisco: C. Dickerson 27 Pts, 11 Reb, 1 Ast, 1 Stl, 1 Blk
Pepperdine: S. Davis 18 Pts, 15 Reb, 4 Ast, 1 Stl
| San Francisco Dons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Dickerson, F | 35 | 11-19 | 4-6 | 1-1 | 3 | 11 | 1 | 1 | 1 | 4 | 1 | 27 |
| Matt Christiansen, F | 13 | 0-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| Cody Doolin, G | 33 | 4-10 | 0-2 | 5-8 | 0 | 2 | 8 | 1 | 0 | 1 | 2 | 13 |
| Chris Adams, G | 23 | 2-6 | 2-5 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 6 |
| Tim Derksen, G | 22 | 3-7 | 1-2 | 0-0 | 0 | 4 | 1 | 1 | 0 | 1 | 2 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark Tollefsen, C | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De'End Parker, G | 20 | 3-5 | 2-3 | 1-2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 9 |
| Avry Holmes, G | 20 | 5-7 | 4-4 | 1-2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 15 |
| Tao Xu, C | 9 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Frank Rogers, F | 17 | 2-2 | 1-1 | 1-2 | 2 | 3 | 1 | 0 | 2 | 1 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 31-60 | 14-24 | 10-17 | 5 | 26 | 20 | 5 | 3 | 9 | 18 | 86 | ||
| 51.7% | 58.3% | 58.8% | ||||||||||
| Pepperdine Waves | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Moriba De Freitas, F | 17 | 0-0 | 0-0 | 2-2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Jett Raines, F | 29 | 5-10 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 10 |
| Lorne Jackson, G | 33 | 8-13 | 1-5 | 3-4 | 0 | 7 | 4 | 1 | 0 | 3 | 4 | 20 |
| Jordan Baker, G | 30 | 4-11 | 1-3 | 1-1 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 10 |
| Nikolas Skouen, G | 38 | 4-9 | 3-6 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jan Maehlen, C | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stacy Davis, F | 33 | 6-9 | 0-0 | 6-7 | 2 | 15 | 4 | 1 | 0 | 4 | 3 | 18 |
| Atif Russell, G | 12 | 1-3 | 1-1 | 2-2 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 5 |
| Austin Mills, G | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-56 | 6-15 | 16-18 | 6 | 33 | 15 | 4 | 1 | 13 | 18 | 78 | ||
| 50.0% | 40.0% | 88.9% | ||||||||||
Officials: Horace Shields, Glen Mayberry, Tom Spitznagel
Attendance: 1,071

