Coverage: ESPN/WatchESPN
7:00 PM ET, February 5, 2013
Bud Walton Arena, Fayetteville, AR
Top Performers
Florida: S. Wilbekin 14 Pts, 7 Reb, 4 Ast
Arkansas: B. Young 13 Pts, 4 Reb, 5 Ast, 1 Stl
| Florida Gators | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Erik Murphy, F-C | 34 | 2-7 | 1-6 | 4-5 | 1 | 7 | 3 | 1 | 0 | 4 | 3 | 9 |
| Patric Young, C | 26 | 4-7 | 0-0 | 1-3 | 3 | 4 | 2 | 0 | 1 | 1 | 5 | 9 |
| Mike Rosario, G | 29 | 5-10 | 2-5 | 3-3 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 15 |
| Kenny Boynton, G | 34 | 4-11 | 2-7 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 10 |
| Scottie Wilbekin, G | 33 | 5-15 | 2-5 | 2-2 | 2 | 7 | 4 | 0 | 0 | 3 | 3 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Casey Prather, G-F | 18 | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | 0 |
| Will Yeguete, F | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Frazier II, G | 25 | 3-5 | 3-4 | 2-2 | 2 | 9 | 0 | 1 | 0 | 2 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-56 | 10-27 | 13-19 | 8 | 31 | 15 | 5 | 1 | 16 | 19 | 69 | ||
| 41.1% | 37.0% | 68.4% | ||||||||||
| Arkansas Razorbacks | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marshawn Powell, F | 28 | 5-12 | 1-1 | 0-0 | 0 | 6 | 3 | 2 | 0 | 2 | 2 | 11 |
| Coty Clarke, F | 13 | 3-4 | 0-0 | 3-3 | 0 | 4 | 0 | 1 | 1 | 2 | 2 | 9 |
| Rickey Scott, G | 5 | 0-2 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Mardracus Wade, G | 27 | 2-6 | 2-6 | 1-2 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 7 |
| Michael Qualls, G | 25 | 5-9 | 1-2 | 0-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Fred Gulley, G | 4 | 0-0 | 0-0 | 1-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kikko Haydar, G | 14 | 1-3 | 1-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Rashad Madden, G | 20 | 2-3 | 0-1 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 8 |
| Hunter Mickelson, F | 20 | 4-5 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 8 |
| BJ Young, G | 28 | 3-8 | 2-4 | 5-6 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 13 |
| Anthlon Bell, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacorey Williams, F | 13 | 3-4 | 1-1 | 0-0 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 7 |
| DeQuavious Wagner, G | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-57 | 8-18 | 16-21 | 6 | 30 | 19 | 6 | 1 | 8 | 17 | 80 | ||
| 49.1% | 44.4% | 76.2% | ||||||||||
Officials: Doug Shows, Mark Whitehead, Mike Nance
Attendance: 13,816



