
G. Washington 79
(11-10, 5-3 A 10)

Duquesne 57
(7-15, 0-8 A 10)
7:00 PM ET, February 6, 2013
A.J. Palumbo Center, Pittsburgh, PA
| George Washington Colonials | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Armwood, F | 29 | 6-12 | 0-1 | 2-6 | 4 | 13 | 0 | 2 | 4 | 0 | 2 | 14 |
| Kevin Larsen, F | 21 | 4-7 | 0-0 | 2-2 | 2 | 4 | 1 | 0 | 2 | 1 | 1 | 10 |
| Kethan Savage, G | 11 | 1-4 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Patricio Garino, G-F | 26 | 1-3 | 0-0 | 0-3 | 0 | 2 | 4 | 3 | 0 | 3 | 2 | 2 |
| Joe McDonald, G | 26 | 4-7 | 1-3 | 2-4 | 1 | 4 | 4 | 0 | 0 | 3 | 2 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dwayne Smith, F | 13 | 3-3 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 3 | 1 | 7 |
| Bryan Bynes, G | 27 | 1-2 | 0-1 | 2-2 | 1 | 3 | 5 | 1 | 1 | 3 | 3 | 4 |
| Lasan Kromah, G | 22 | 8-17 | 3-5 | 0-0 | 2 | 6 | 2 | 4 | 2 | 3 | 3 | 19 |
| Nemanja Mikic, F | 10 | 2-4 | 2-4 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| Jonathan Davis, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Kopriva, F | 11 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Paris Maragkos, F | 3 | 1-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 32-63 | 7-16 | 8-18 | 14 | 44 | 20 | 12 | 10 | 19 | 15 | 79 | ||
| 50.8% | 43.8% | 44.4% | ||||||||||
| Duquesne Dukes | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Derrick Martin, F-C | 14 | 0-1 | 0-0 | 0-0 | 1 | 4 | 2 | 1 | 2 | 1 | 2 | 0 |
| Kadeem Pantophlet, F | 20 | 0-5 | 0-3 | 0-0 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 0 |
| Sean Johnson, G | 14 | 2-7 | 2-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 |
| Derrick Colter, G | 35 | 8-15 | 2-4 | 0-0 | 0 | 1 | 6 | 4 | 0 | 4 | 4 | 18 |
| Jeremiah Jones, G | 29 | 4-9 | 2-5 | 4-5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Marhold, F-C | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jerry Jones, G-F | 21 | 2-7 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 |
| Martins Abele, C | 4 | 0-1 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Mamadou Datt, F | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Sam Bott, G-F | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marvin Binney, G | 18 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Quevyn Winters, F | 27 | 3-10 | 3-7 | 0-0 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-57 | 9-24 | 8-13 | 4 | 21 | 12 | 9 | 4 | 18 | 17 | 57 | ||
| 35.1% | 37.5% | 61.5% | ||||||||||
Officials: Anthony Jordan, Bill Mccarthy, Jeff Anderson
Attendance: 2,960

