Coverage: ESPN2/WatchESPN
7:00 PM ET, February 7, 2013
John Paul Jones Arena, Charlottesville, VA
| Clemson Tigers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Milton Jennings, F | 25 | 1-7 | 0-3 | 0-0 | 1 | 3 | 1 | 0 | 0 | 5 | 1 | 2 |
| Devin Booker, F-C | 28 | 3-5 | 0-1 | 1-2 | 6 | 9 | 0 | 0 | 2 | 4 | 2 | 7 |
| K.J. McDaniels, F | 30 | 4-10 | 1-3 | 1-1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 10 |
| Rod Hall, G | 27 | 1-4 | 0-1 | 0-1 | 0 | 6 | 0 | 1 | 0 | 3 | 0 | 2 |
| Damarcus Harrison, G | 24 | 1-5 | 0-3 | 4-4 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Fields, G | 3 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Adonis Filer, G | 19 | 1-5 | 0-2 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
| Jordan Roper, G | 25 | 3-10 | 0-3 | 2-4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
| Bernard Sullivan, F | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| J Smith | 6 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landry Nnoko, C | 6 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 16-52 | 1-17 | 8-12 | 12 | 30 | 4 | 5 | 3 | 18 | 10 | 41 | ||
| 30.8% | 5.9% | 66.7% | ||||||||||
| Virginia Cavaliers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Akil Mitchell, F | 31 | 7-11 | 0-0 | 2-2 | 2 | 6 | 0 | 4 | 1 | 1 | 1 | 16 |
| Jontel Evans, G | 29 | 1-4 | 0-0 | 0-0 | 0 | 1 | 8 | 1 | 0 | 0 | 2 | 2 |
| Paul Jesperson, G | 26 | 2-8 | 1-7 | 0-0 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 5 |
| Joe Harris, G | 27 | 7-10 | 2-4 | 5-6 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | 21 |
| Justin Anderson, G | 24 | 6-9 | 1-4 | 1-2 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Doug Browman, G | 6 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Barnette, G | 15 | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
| Teven Jones, G | 11 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| Evan Nolte, F | 22 | 3-4 | 3-4 | 0-0 | 0 | 5 | 2 | 1 | 2 | 0 | 5 | 9 |
| Caid Kirven, F | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas Rogers, G | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 30-54 | 10-24 | 8-12 | 3 | 24 | 17 | 12 | 6 | 6 | 17 | 78 | ||
| 55.6% | 41.7% | 66.7% | ||||||||||
Officials: John Cahill, Doug Sirmons, James Luckie
Attendance: 9,942



