
Appalachian St 91
(10-12, 6-5 Southern)

Georgia Southern 86
(10-14, 4-7 Southern)
7:00 PM ET, February 7, 2013
W.S. Hanner Fieldhouse, Statesboro, GA
Top Performers
Appalachian State: N. Healy 24 Pts, 11 Reb, 1 Ast, 2 Stl, 2 Blk
Georgia Southern: E. Ferguson 23 Pts, 8 Reb, 1 Ast, 1 Blk
| Appalachian State Mountaineers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathan Healy, F | 42 | 7-12 | 2-4 | 8-8 | 1 | 11 | 1 | 2 | 2 | 2 | 3 | 24 |
| Jay Canty, G-F | 39 | 6-12 | 0-0 | 3-5 | 5 | 8 | 1 | 2 | 0 | 1 | 0 | 15 |
| Tab Hamilton, G | 30 | 6-11 | 1-4 | 3-4 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 16 |
| Mike Neal, G | 41 | 3-6 | 1-2 | 6-10 | 0 | 9 | 2 | 1 | 1 | 8 | 2 | 13 |
| Michael Obacha, F | 18 | 1-2 | 0-0 | 3-7 | 2 | 4 | 4 | 0 | 0 | 1 | 5 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jamaal Trice, G-F | 26 | 1-3 | 0-2 | 4-4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 6 |
| Tevin Baskin, F | 25 | 5-10 | 0-1 | 2-5 | 4 | 5 | 0 | 0 | 2 | 1 | 5 | 12 |
| Chris Burgess, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rantavious Gilbert, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-56 | 4-13 | 29-43 | 12 | 39 | 10 | 6 | 5 | 15 | 21 | 91 | ||
| 51.8% | 30.8% | 67.4% | ||||||||||
| Georgia Southern Eagles | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Eric Ferguson, F | 39 | 9-16 | 2-5 | 3-6 | 3 | 8 | 1 | 0 | 1 | 2 | 4 | 23 |
| Sam Mike, F | 16 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| C.J. Reed, G | 41 | 7-20 | 0-7 | 5-9 | 0 | 1 | 5 | 4 | 0 | 4 | 2 | 19 |
| Kameron Dunnican, C | 8 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| Cleon Roberts, G | 27 | 7-8 | 2-2 | 1-3 | 0 | 3 | 2 | 2 | 1 | 1 | 4 | 17 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Baskerville, F | 27 | 2-7 | 1-2 | 1-2 | 2 | 6 | 0 | 0 | 2 | 3 | 3 | 6 |
| Brian Holmes, G | 22 | 2-6 | 0-1 | 0-0 | 2 | 2 | 3 | 3 | 0 | 1 | 4 | 4 |
| Marvin Baynham, F | 30 | 3-7 | 0-0 | 5-6 | 4 | 8 | 1 | 1 | 0 | 0 | 5 | 11 |
| Tre Bussey, G | 15 | 1-5 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 33-72 | 5-19 | 15-28 | 11 | 31 | 12 | 10 | 5 | 12 | 30 | 86 | ||
| 45.8% | 26.3% | 53.6% | ||||||||||
Officials: Byron Evans, Dan Stryffeler, Steve Deibel
Attendance: 1,512

