Coverage: ESPN/WatchESPN
7:00 PM ET, February 7, 2013
State Farm Center, Champaign, IL
Top Performers
Indiana: C. Zeller 14 Pts, 9 Reb, 2 Ast, 1 Stl
Illinois: D. Richardson 23 Pts, 1 Reb, 1 Ast, 3 Stl, 1 Blk
| Indiana Hoosiers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christian Watford, F | 30 | 4-11 | 2-6 | 2-2 | 2 | 8 | 0 | 1 | 1 | 6 | 3 | 12 |
| Cody Zeller, F | 33 | 4-6 | 0-0 | 6-6 | 3 | 9 | 2 | 1 | 0 | 1 | 2 | 14 |
| Jordan Hulls, G | 29 | 3-5 | 3-4 | 2-2 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 11 |
| Victor Oladipo, G | 31 | 3-7 | 1-1 | 2-2 | 0 | 4 | 5 | 0 | 2 | 1 | 3 | 9 |
| Yogi Ferrell, G | 32 | 3-8 | 1-1 | 0-0 | 0 | 1 | 4 | 1 | 0 | 3 | 2 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maurice Creek, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Elston, F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Sheehey, F | 24 | 6-11 | 0-3 | 1-2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 13 |
| Remy Abell, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hanner Mosquera-Perea, F | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jeremy Hollowell, F | 9 | 2-2 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-50 | 9-17 | 13-14 | 8 | 28 | 16 | 5 | 4 | 14 | 15 | 72 | ||
| 50.0% | 52.9% | 92.9% | ||||||||||
| Illinois Fighting Illini | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam McLaurin, F | 28 | 2-2 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| Nnanna Egwu, F-C | 19 | 2-4 | 0-0 | 0-0 | 2 | 5 | 0 | 1 | 1 | 2 | 5 | 4 |
| Brandon Paul, G | 33 | 6-14 | 3-7 | 6-7 | 0 | 2 | 3 | 2 | 1 | 4 | 2 | 21 |
| D.J. Richardson, G | 36 | 8-15 | 4-8 | 3-3 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 23 |
| Tracy Abrams, G | 24 | 0-5 | 0-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joseph Bertrand, G | 27 | 2-6 | 0-1 | 3-4 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 7 |
| Tyler Griffey, F | 31 | 6-12 | 2-6 | 0-0 | 4 | 8 | 1 | 0 | 0 | 1 | 1 | 14 |
| Myke Henry, G-F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 26-58 | 9-24 | 13-15 | 8 | 21 | 10 | 7 | 3 | 9 | 16 | 74 | ||
| 44.8% | 37.5% | 86.7% | ||||||||||
Officials: John Gaffney, John Higgins, Terry Oglesby
Attendance: 16,618



