10:00 PM ET, February 7, 2013
Thunderdome, Santa Barbara, CA
Top Performers
UC Davis: C. Hawkins 20 Pts, 9 Reb, 2 Ast, 1 Stl, 1 Blk
UC Santa Barbara: A. Williams 15 Pts, 13 Reb, 1 Stl, 1 Blk
| UC Davis Aggies | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| J.T. Adenrele, F | 21 | 4-7 | 0-0 | 2-3 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 10 |
| Paolo Mancasola, G | 31 | 1-2 | 0-0 | 4-7 | 0 | 4 | 4 | 1 | 0 | 6 | 3 | 6 |
| Ryan Sypkens, G | 35 | 5-12 | 3-8 | 2-2 | 0 | 4 | 3 | 1 | 0 | 3 | 2 | 15 |
| Josh Ritchart, G-F | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corey Hawkins, G | 39 | 8-14 | 1-3 | 3-6 | 0 | 9 | 2 | 1 | 1 | 1 | 1 | 20 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Howley, G | 17 | 1-3 | 0-0 | 0-0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 2 |
| Tyler Les, G | 26 | 3-6 | 3-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 9 |
| Olivier-Paul Betu, G | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| C Bozner | 9 | 1-2 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| S Clayton | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-47 | 7-16 | 11-18 | 3 | 31 | 13 | 6 | 2 | 16 | 16 | 64 | ||
| 48.9% | 43.8% | 61.1% | ||||||||||
| UC Santa Barbara Gauchos | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lewis Thomas, G-F | 12 | 0-3 | 0-1 | 1-2 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Alan Williams, F | 27 | 5-12 | 0-0 | 5-5 | 4 | 13 | 0 | 1 | 1 | 4 | 3 | 15 |
| Kyle Boswell, G | 33 | 5-10 | 4-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 14 |
| T.J. Taylor, G | 24 | 1-4 | 0-3 | 0-0 | 0 | 1 | 4 | 1 | 0 | 2 | 2 | 2 |
| Michael Bryson, G | 34 | 6-15 | 1-8 | 0-0 | 4 | 8 | 0 | 0 | 2 | 0 | 3 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taran Brown, F | 30 | 2-10 | 0-5 | 0-0 | 2 | 8 | 1 | 2 | 1 | 1 | 1 | 4 |
| Shawn Moore, G-F | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| D DaRe | 21 | 0-3 | 0-3 | 0-0 | 0 | 0 | 4 | 1 | 0 | 3 | 2 | 0 |
| Sam Beeler, F | 12 | 2-4 | 0-0 | 1-4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-63 | 5-27 | 7-11 | 12 | 36 | 11 | 6 | 5 | 13 | 17 | 56 | ||
| 34.9% | 18.5% | 63.6% | ||||||||||
Officials: Michael Eggers, Tom Nally, Rob Rorke
Attendance: 1,842



