
Loyola (IL) 59
(13-11, 3-8 Horizon)

Youngstown St 60
(14-10, 6-5 Horizon)
7:45 PM ET, February 7, 2013
Beeghly Physical Education Center, Youngstown, OH
| Loyola (IL) Ramblers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christian Thomas, G-F | 37 | 6-15 | 0-0 | 7-12 | 2 | 8 | 1 | 0 | 0 | 2 | 1 | 19 |
| Nick Osborne, F | 14 | 2-3 | 0-0 | 0-0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 4 |
| Jordan Hicks, G-F | 29 | 1-4 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 3 | 3 | 3 |
| Cully Payne, G | 19 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 0 |
| London Dokubo, G | 18 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bill Clark, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt O'Leary, F | 29 | 4-9 | 2-3 | 0-1 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 10 |
| Devon Turk, G | 25 | 6-13 | 4-8 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 17 |
| J White | 26 | 3-8 | 0-1 | 0-0 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-53 | 7-13 | 8-15 | 8 | 27 | 15 | 3 | 1 | 13 | 13 | 59 | ||
| 41.5% | 53.8% | 53.3% | ||||||||||
| Youngstown State Penguins | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Damian Eargle, F | 31 | 2-6 | 0-0 | 1-2 | 1 | 4 | 0 | 1 | 3 | 0 | 2 | 5 |
| Kamren Belin, F | 35 | 4-10 | 3-6 | 0-0 | 2 | 6 | 0 | 1 | 2 | 2 | 3 | 11 |
| Blake Allen, G | 40 | 4-11 | 1-5 | 1-1 | 1 | 4 | 4 | 1 | 0 | 1 | 2 | 10 |
| Kendrick Perry, G | 37 | 5-10 | 1-4 | 7-7 | 0 | 5 | 4 | 3 | 0 | 2 | 3 | 18 |
| DJ Cole, G | 40 | 4-10 | 0-3 | 1-2 | 1 | 4 | 2 | 2 | 0 | 3 | 2 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shawn Amiker, G | 5 | 0-0 | 0-0 | 3-4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Bobby Hain, F | 9 | 2-2 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 4 |
| Ryan Weber, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-49 | 5-18 | 13-16 | 7 | 29 | 10 | 8 | 6 | 9 | 15 | 60 | ||
| 42.9% | 27.8% | 81.3% | ||||||||||
Officials: Steve Skiles, Bert Smith, Randy Heimerman
Attendance: 1,844

