
Saint Joseph's 62
(13-9, 4-5 A 10)

Massachusetts 80
(16-6, 6-3 A 10)
Coverage: ESPN3
7:00 PM ET, February 9, 2013
William D. Mullins Center, Amherst, MA
Top Performers
Saint Joseph's: L. Galloway 14 Pts, 2 Reb, 7 Ast
Massachusetts: C. Williams 11 Pts, 4 Reb, 9 Ast, 2 Stl, 1 Blk
| Saint Joseph's Hawks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ronald Roberts, Jr., F | 32 | 4-9 | 0-0 | 2-3 | 2 | 6 | 1 | 0 | 1 | 2 | 4 | 10 |
| C.J. Aiken, C | 36 | 2-5 | 0-1 | 2-3 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 6 |
| Carl Jones, G | 29 | 4-11 | 4-8 | 1-2 | 0 | 4 | 1 | 0 | 0 | 3 | 3 | 13 |
| Langston Galloway, G | 38 | 4-11 | 2-9 | 4-4 | 1 | 2 | 7 | 0 | 0 | 3 | 2 | 14 |
| Chris Wilson, G | 24 | 2-5 | 2-4 | 1-2 | 0 | 3 | 4 | 1 | 0 | 3 | 1 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Halil Kanacevic, F | 24 | 4-9 | 0-1 | 4-4 | 1 | 7 | 1 | 1 | 1 | 3 | 5 | 12 |
| Daryus Quarles, F | 8 | 0-1 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Papa Ndao, F | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Maschmeyer, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Trevisan, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-51 | 8-23 | 14-20 | 6 | 30 | 15 | 3 | 4 | 14 | 17 | 62 | ||
| 39.2% | 34.8% | 70.0% | ||||||||||
| Massachusetts Minutemen | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sampson Carter, F | 28 | 5-9 | 0-1 | 6-7 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 16 |
| Raphiael Putney, F | 19 | 3-6 | 2-4 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 8 |
| Freddie Riley, G | 37 | 5-11 | 0-3 | 0-0 | 0 | 0 | 3 | 3 | 0 | 1 | 4 | 10 |
| Terrell Vinson, F | 26 | 6-12 | 2-4 | 4-5 | 0 | 2 | 4 | 2 | 1 | 0 | 4 | 18 |
| Chaz Williams, G | 38 | 3-6 | 1-2 | 4-4 | 0 | 4 | 9 | 2 | 1 | 1 | 1 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maxie Esho, F | 18 | 3-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| Cady Lalanne, F-C | 28 | 4-8 | 0-1 | 1-2 | 2 | 12 | 2 | 1 | 2 | 2 | 2 | 9 |
| Tyler Bergantino, C | 1 | 0-0 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| T Davis | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-56 | 5-15 | 17-22 | 2 | 26 | 22 | 9 | 6 | 5 | 20 | 80 | ||
| 51.8% | 33.3% | 77.3% | ||||||||||
Officials: David Walker, John Gwynn, Kevin O'Connell
Attendance: 4,479

