
(20) Georgetown 69
(17-4, 7-3 Big East)

Rutgers 63
(12-10, 3-8 Big East)
Coverage: ESPN3
12:00 PM ET, February 9, 2013
Louis Brown Athletic Center, Piscataway, NJ
Top Performers
Georgetown: O. Porter Jr. 19 Pts, 14 Reb, 4 Ast, 1 Stl
Rutgers: E. Carter 23 Pts, 4 Reb, 1 Stl
| Georgetown Hoyas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Lubick, F | 15 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 5 | 0 |
| Mikael Hopkins, C | 32 | 6-9 | 0-0 | 2-2 | 2 | 3 | 1 | 0 | 2 | 2 | 4 | 14 |
| Markel Starks, G | 40 | 8-12 | 3-5 | 1-2 | 3 | 4 | 3 | 0 | 0 | 4 | 2 | 20 |
| Otto Porter Jr., F | 39 | 7-14 | 1-3 | 4-4 | 4 | 14 | 4 | 1 | 0 | 1 | 2 | 19 |
| Jabril Trawick, G | 24 | 1-2 | 1-1 | 0-2 | 0 | 1 | 3 | 1 | 0 | 1 | 4 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Bowen, F | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moses Ayegba, C | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| D'Vauntes Smith-Rivera, G | 35 | 5-7 | 1-3 | 2-3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-47 | 6-13 | 9-13 | 9 | 28 | 16 | 4 | 3 | 11 | 19 | 69 | ||
| 57.4% | 46.2% | 69.2% | ||||||||||
| Rutgers Scarlet Knights | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wally Judge, F | 23 | 0-4 | 0-0 | 3-7 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 3 |
| Austin Johnson, F | 26 | 3-8 | 0-0 | 2-2 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 8 |
| Eli Carter, G | 37 | 8-18 | 4-9 | 3-3 | 0 | 4 | 0 | 1 | 0 | 2 | 2 | 23 |
| Myles Mack, G | 32 | 3-6 | 3-5 | 0-0 | 0 | 2 | 4 | 2 | 0 | 1 | 2 | 9 |
| Jerome Seagears, G | 28 | 3-6 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dane Miller, G-F | 22 | 1-2 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 5 |
| Mike Poole, G | 18 | 3-8 | 0-2 | 2-2 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 8 |
| Kadeem Jack, F | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malick Kone, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Derrick Randall, F-C | 5 | 0-2 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-54 | 8-18 | 13-18 | 14 | 25 | 12 | 6 | 0 | 8 | 16 | 63 | ||
| 38.9% | 44.4% | 72.2% | ||||||||||
Officials: Paul Faia, Mike Roberts, Wally Rutecki
Attendance: 6,335

