
Valparaiso 80
(19-6, 9-2 Horizon)

Cleveland St 72
(12-13, 4-7 Horizon)
Coverage: ESPN2/WatchESPN
4:00 PM ET, February 9, 2013
Wolstein Center, Cleveland, OH
Top Performers
Valparaiso: R. Broekhoff 15 Pts, 3 Reb, 3 Ast, 4 Stl
Cleveland State: B. Forbes 24 Pts, 5 Reb, 2 Ast, 1 Stl, 1 Blk
| Valparaiso Crusaders | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Broekhoff, F | 33 | 5-11 | 3-7 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 15 |
| Kevin Van Wijk, F | 27 | 4-5 | 0-0 | 6-8 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 14 |
| Will Bogan, G | 32 | 4-5 | 3-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 |
| Ben Boggs, G | 22 | 3-5 | 1-2 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 7 |
| Erik Buggs, G | 34 | 5-9 | 0-2 | 1-4 | 1 | 4 | 8 | 1 | 0 | 5 | 3 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Coleman, G | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| LaVonte Dority, G | 7 | 1-1 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
| Bobby Capobianco, F | 13 | 4-7 | 0-0 | 5-6 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 13 |
| Matt Kenney, G | 29 | 1-6 | 0-4 | 4-4 | 1 | 5 | 2 | 1 | 0 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-49 | 7-18 | 19-25 | 5 | 18 | 16 | 10 | 0 | 9 | 16 | 80 | ||
| 55.1% | 38.9% | 76.0% | ||||||||||
| Cleveland State Vikings | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devon Long, F | 18 | 3-7 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 7 |
| Tim Kamczyc, F | 25 | 3-6 | 0-3 | 4-5 | 4 | 8 | 1 | 0 | 1 | 1 | 2 | 10 |
| Sebastian Douglas, G | 23 | 0-5 | 0-1 | 0-0 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| Bryn Forbes, G | 39 | 8-10 | 4-4 | 4-4 | 1 | 5 | 2 | 1 | 1 | 4 | 0 | 24 |
| Charlie Lee, G | 38 | 2-9 | 0-2 | 4-4 | 1 | 2 | 6 | 2 | 1 | 4 | 3 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Ivory, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Junior Lomomba, G | 20 | 1-4 | 1-2 | 2-4 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 5 |
| Marlin Mason, F | 25 | 5-6 | 2-3 | 4-6 | 1 | 4 | 0 | 0 | 1 | 1 | 4 | 16 |
| Luda Ndaye, F | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| Aaron Scales, C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-49 | 7-15 | 19-24 | 12 | 28 | 10 | 6 | 5 | 17 | 21 | 72 | ||
| 46.9% | 46.7% | 79.2% | ||||||||||
Officials: Kevin Mathis, Jeff Spedoske, Michael Brya
Attendance: 2,403

