7:30 PM ET, February 11, 2013
Burr Arena, Washington, DC
Top Performers
Morgan State: I. Chiles 16 Pts, 7 Reb, 2 Ast, 2 Stl, 3 Blk
Howard: M. Phillips 19 Pts, 6 Reb, 3 Ast, 1 Stl
| Morgan State Bears | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Black, G-F | 36 | 4-11 | 1-3 | 4-4 | 4 | 8 | 2 | 0 | 0 | 5 | 2 | 13 |
| Anthony Hubbard, G | 17 | 2-3 | 0-1 | 0-1 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
| Blake Bozeman, G | 25 | 4-13 | 3-9 | 0-0 | 1 | 4 | 1 | 1 | 0 | 2 | 2 | 11 |
| Dewayne Jackson, F | 38 | 2-5 | 0-0 | 1-4 | 0 | 6 | 2 | 1 | 1 | 2 | 2 | 5 |
| Ian Chiles, C | 24 | 7-9 | 0-0 | 2-2 | 5 | 7 | 2 | 2 | 3 | 2 | 3 | 16 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Donte Pretlow, G | 18 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Tauron Bailey, F | 8 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Cedric Blossom, F | 6 | 1-1 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Shaquille Duncan, F | 28 | 0-5 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-48 | 4-13 | 9-13 | 14 | 33 | 7 | 4 | 5 | 19 | 15 | 53 | ||
| 41.7% | 30.8% | 69.2% | ||||||||||
| Howard Bison | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tre Lee, G | 33 | 1-10 | 0-5 | 4-4 | 0 | 5 | 5 | 1 | 0 | 4 | 3 | 6 |
| Prince Okoroh, G-F | 26 | 0-1 | 0-0 | 0-0 | 2 | 3 | 0 | 2 | 0 | 3 | 4 | 0 |
| Mike Phillips, F | 40 | 7-19 | 1-2 | 4-4 | 2 | 6 | 3 | 1 | 0 | 4 | 3 | 19 |
| Brandon Ford, G | 29 | 1-4 | 0-1 | 0-0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 2 |
| Alphonso Leary, F-C | 25 | 3-6 | 0-0 | 1-2 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anton Dickerson, G | 30 | 6-10 | 5-7 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 17 |
| Theodore Boyomo, F-C | 17 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-50 | 6-15 | 9-10 | 8 | 24 | 12 | 5 | 0 | 16 | 15 | 51 | ||
| 36.0% | 40.0% | 90.0% | ||||||||||
Officials: Donald Eppley, Everett Summers, Lionel Butler
Attendance: N/A



