
Delaware St 84
(10-13, 5-4 MEAC)

Hampton 85
(10-13, 7-3 MEAC)
8:00 PM ET, February 11, 2013
Hampton Convocation Center, Hampton, VA
Top Performers
Delaware State: A. Thomas 14 Pts, 2 Reb, 7 Ast, 3 Stl
Hampton: D. Maxwell 29 Pts, 10 Reb, 2 Stl, 2 Blk
| Delaware State Hornets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marques Oliver, F | 48 | 4-7 | 0-0 | 3-6 | 5 | 16 | 1 | 0 | 3 | 5 | 4 | 11 |
| Casey Walker, G | 27 | 4-11 | 3-9 | 2-2 | 1 | 3 | 0 | 0 | 0 | 3 | 5 | 13 |
| Kendall Gray, C | 30 | 4-10 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 3 | 1 | 5 | 9 |
| Tyshawn Bell, F | 20 | 0-5 | 0-3 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Nick Doyle, G-F | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Oliver, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Lawson, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin May, G | 15 | 3-8 | 3-3 | 1-4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 10 |
| Miles Bowman, Jr., G | 15 | 1-4 | 0-1 | 4-6 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 6 |
| Tahj Tate, G | 39 | 5-7 | 0-0 | 3-4 | 1 | 3 | 1 | 2 | 0 | 6 | 3 | 13 |
| C Lewis | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cahli Thomas, G | 9 | 2-4 | 0-1 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Albert Thomas, G | 31 | 5-9 | 0-0 | 4-6 | 1 | 2 | 7 | 3 | 0 | 1 | 1 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-66 | 6-17 | 20-32 | 11 | 38 | 9 | 5 | 6 | 18 | 27 | 84 | ||
| 43.9% | 35.3% | 62.5% | ||||||||||
| Hampton Pirates | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emmanuel Okoroba, F | 39 | 4-12 | 0-0 | 6-7 | 1 | 5 | 2 | 0 | 2 | 3 | 5 | 14 |
| D Maxwell | 41 | 12-13 | 0-0 | 5-9 | 3 | 10 | 0 | 2 | 2 | 1 | 4 | 29 |
| Aaron Austin, NA | 32 | 2-7 | 0-1 | 2-4 | 0 | 1 | 4 | 2 | 0 | 4 | 3 | 6 |
| Ke'Ron Brown, G | 41 | 5-9 | 0-2 | 7-8 | 3 | 8 | 1 | 3 | 0 | 1 | 3 | 17 |
| Deron Powers, G | 49 | 0-9 | 0-4 | 7-8 | 1 | 5 | 12 | 2 | 0 | 7 | 2 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Wesley Dunning, G-F | 15 | 2-4 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 5 |
| Dwight Meikle, G-F | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Ramon Mercado, G | 26 | 2-7 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 5 |
| Reggie Price, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 28-62 | 2-12 | 27-36 | 9 | 32 | 21 | 10 | 5 | 19 | 26 | 85 | ||
| 45.2% | 16.7% | 75.0% | ||||||||||
Officials: Ernie Banks, Les Jones, Raymond Styons
Attendance: 3,965

