
LA-Lafayette 64
(9-17, 5-10 Sun Belt)

South Alabama 88
(15-9, 12-4 Sun Belt)
8:05 PM ET, February 14, 2013
Mitchell Center, Mobile, AL
| Louisiana-Lafayette Ragin' Cajuns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryant Mbamalu, G | 33 | 1-6 | 0-3 | 2-2 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| Elridge Moore, F | 14 | 1-3 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 2 |
| Shawn Long, F | 35 | 4-14 | 0-1 | 3-6 | 4 | 8 | 0 | 0 | 1 | 3 | 4 | 11 |
| Elfrid Payton, G | 34 | 7-13 | 0-1 | 3-3 | 1 | 3 | 7 | 2 | 0 | 4 | 3 | 17 |
| Alan-Michael Thompson, G | 28 | 4-9 | 1-6 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cornell Barnett, F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Soto, F | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Steven Wronkoski, G | 19 | 2-4 | 0-1 | 3-4 | 0 | 4 | 0 | 1 | 0 | 1 | 3 | 7 |
| Kasey Shepherd, G | 20 | 5-8 | 3-4 | 1-3 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 14 |
| Braylon Lazare, F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-57 | 4-16 | 12-18 | 7 | 24 | 10 | 8 | 1 | 13 | 23 | 64 | ||
| 42.1% | 25.0% | 66.7% | ||||||||||
| South Alabama Jaguars | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Augustine Rubit, F | 30 | 11-16 | 0-0 | 12-16 | 6 | 12 | 1 | 0 | 0 | 1 | 1 | 34 |
| Javier Carter, F | 22 | 4-6 | 0-0 | 0-0 | 3 | 6 | 1 | 0 | 1 | 1 | 4 | 8 |
| Dre Conner, G | 26 | 2-5 | 0-2 | 5-8 | 0 | 2 | 5 | 1 | 0 | 3 | 3 | 9 |
| Antoine Allen, G | 29 | 2-9 | 2-6 | 2-2 | 1 | 5 | 1 | 1 | 1 | 2 | 3 | 8 |
| Mychal Ammons, G | 29 | 7-11 | 2-4 | 2-4 | 5 | 11 | 0 | 0 | 2 | 1 | 1 | 18 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Anderson, G | 21 | 1-5 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 2 |
| Barrington Stevens III, G | 19 | 1-3 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 3 |
| Gregoryshon Magee, F | 5 | 1-2 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Wendell Wright, G | 11 | 0-1 | 0-0 | 2-4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Viktor Juricek, F | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-59 | 5-15 | 25-36 | 16 | 43 | 16 | 2 | 5 | 12 | 17 | 88 | ||
| 49.2% | 33.3% | 69.4% | ||||||||||
Officials: Glenn Tuitt, Leslie Jones, Tim Gattis
Attendance: 1,726

