
Massachusetts 68
(16-7, 6-4 A 10)

VCU 86
(20-5, 8-2 A 10)
Coverage: CBSS
9:00 PM ET, February 14, 2013
Stuart Siegel Center, Richmond, VA
| Massachusetts Minutemen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sampson Carter, F | 25 | 1-4 | 0-1 | 4-5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 6 |
| Raphiael Putney, F | 30 | 8-11 | 3-6 | 0-1 | 3 | 10 | 1 | 2 | 4 | 3 | 2 | 19 |
| Freddie Riley, G | 32 | 5-13 | 2-7 | 0-0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 12 |
| Terrell Vinson, F | 29 | 2-6 | 0-1 | 3-6 | 1 | 4 | 1 | 0 | 0 | 4 | 4 | 7 |
| Chaz Williams, G | 34 | 1-7 | 0-4 | 4-6 | 1 | 9 | 7 | 2 | 0 | 6 | 3 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maxie Esho, F | 18 | 0-1 | 0-0 | 3-4 | 2 | 4 | 0 | 1 | 1 | 3 | 2 | 3 |
| Cady Lalanne, F-C | 15 | 1-5 | 0-0 | 4-4 | 2 | 3 | 0 | 0 | 5 | 2 | 3 | 6 |
| Tyler Bergantino, C | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| T Davis | 11 | 2-3 | 0-0 | 3-5 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-51 | 5-19 | 21-31 | 11 | 40 | 12 | 6 | 10 | 24 | 18 | 68 | ||
| 41.2% | 26.3% | 67.7% | ||||||||||
| Virginia Commonwealth Rams | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Juvonte Reddic, F | 23 | 3-7 | 0-0 | 2-2 | 4 | 7 | 3 | 2 | 2 | 1 | 3 | 8 |
| Darius Theus, G | 28 | 3-7 | 0-1 | 0-0 | 1 | 3 | 7 | 3 | 0 | 2 | 3 | 6 |
| Troy Daniels, G | 26 | 3-9 | 3-9 | 0-0 | 0 | 5 | 1 | 1 | 0 | 1 | 3 | 9 |
| Rob Brandenberg, G | 27 | 3-16 | 1-4 | 5-6 | 1 | 4 | 1 | 4 | 1 | 1 | 0 | 12 |
| Treveon Graham, G | 30 | 6-11 | 2-5 | 5-6 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 19 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Hinton, F | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| D.J. Haley, C | 7 | 1-2 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 3 |
| Briante Weber, G | 14 | 3-6 | 1-2 | 2-2 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 9 |
| Teddy Okereafor, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarred Guest, F | 13 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 |
| Justin Tuoyo, F | 6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melvin Johnson, G | 18 | 8-13 | 2-4 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 31-75 | 9-28 | 15-18 | 12 | 36 | 15 | 15 | 5 | 7 | 23 | 86 | ||
| 41.3% | 32.1% | 83.3% | ||||||||||
Officials: Lamarr Simpson, Michael Roberts, Michael Stephens
Attendance: 7,693

