7:00 PM ET, February 15, 2013
Edward Leede Arena, Hanover, NH
Top Performers
Princeton: I. Hummer 14 Pts, 4 Reb, 5 Ast, 3 Stl, 1 Blk
Dartmouth: G. Maldunas 16 Pts, 8 Reb, 1 Ast, 2 Stl, 3 Blk
| Princeton Tigers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Denton Koon, F | 34 | 7-12 | 2-3 | 2-2 | 2 | 5 | 2 | 0 | 0 | 3 | 2 | 18 |
| W Barrett | 26 | 3-6 | 3-3 | 2-2 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 11 |
| Hans Brase, F | 24 | 5-7 | 0-0 | 2-3 | 3 | 6 | 0 | 0 | 1 | 1 | 4 | 12 |
| Ian Hummer, F | 28 | 6-10 | 0-0 | 2-3 | 1 | 4 | 5 | 3 | 1 | 1 | 2 | 14 |
| T.J. Bray, G | 32 | 3-6 | 1-3 | 2-2 | 0 | 4 | 6 | 0 | 0 | 1 | 2 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clay Wilson, G | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ameer Elbuluk, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Washington Jr., G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Darrow, F | 18 | 1-3 | 1-2 | 0-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chris Clement, G | 12 | 1-1 | 1-1 | 1-2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Isaac Serwanga, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Garbade, C | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Brendan Connolly, C | 8 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-48 | 8-14 | 11-16 | 11 | 34 | 15 | 4 | 2 | 11 | 13 | 73 | ||
| 56.3% | 57.1% | 68.8% | ||||||||||
| Dartmouth Big Green | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Boehm, F | 30 | 2-7 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| John Golden, F | 26 | 3-4 | 3-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 |
| Gabas Maldunas, F-C | 30 | 6-15 | 0-1 | 4-6 | 4 | 8 | 1 | 2 | 3 | 2 | 0 | 16 |
| Tyler Melville, G | 22 | 3-5 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 7 |
| Alex Mitola, G | 21 | 0-7 | 0-5 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tommy Carpenter, F | 16 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Mack McKearney, G | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kevin Crescenzi, G | 14 | 4-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 |
| Matt Rennie, F | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Gill, G | 14 | 2-4 | 2-3 | 0-1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 6 |
| Will McConnell, F | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kirill Savolainen, G-F | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brandon McDonnell, F | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jvonte Brooks, F | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt LaBove, C | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-51 | 7-18 | 4-7 | 7 | 21 | 12 | 7 | 5 | 9 | 14 | 55 | ||
| 43.1% | 38.9% | 57.1% | ||||||||||
Officials: Evon Burroughs, Jeffrey Smith, Jim Bruno
Attendance: 703



