
Milwaukee 80
(6-21, 2-11 Horizon)

Youngstown St 94
(15-11, 7-6 Horizon)
7:05 PM ET, February 15, 2013
Beeghly Physical Education Center, Youngstown, OH
| Milwaukee Panthers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Demetrius Harris, F | 17 | 1-8 | 0-0 | 7-13 | 2 | 4 | 3 | 1 | 0 | 1 | 5 | 9 |
| J.J. Panoske, F | 22 | 5-6 | 0-0 | 6-8 | 2 | 4 | 2 | 0 | 2 | 3 | 2 | 16 |
| Ryan Haggerty, F | 32 | 1-2 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 3 |
| Jordan Aaron, G | 34 | 5-11 | 4-7 | 3-3 | 2 | 7 | 3 | 1 | 0 | 5 | 1 | 17 |
| Paris Gulley, G | 33 | 5-11 | 4-7 | 4-4 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 18 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyle Kelm, F | 4 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Roelke, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Richard, G | 22 | 4-5 | 2-2 | 1-2 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 11 |
| Quinton Gustavson, C | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Austin Arians, F | 22 | 2-5 | 1-4 | 1-2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-48 | 11-21 | 23-36 | 8 | 26 | 16 | 4 | 3 | 15 | 21 | 80 | ||
| 47.9% | 52.4% | 63.9% | ||||||||||
| Youngstown State Penguins | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kamren Belin, F | 33 | 5-9 | 3-5 | 2-5 | 2 | 7 | 3 | 1 | 0 | 1 | 3 | 15 |
| Bobby Hain, F | 15 | 1-1 | 1-1 | 3-4 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 6 |
| Blake Allen, G | 36 | 5-12 | 3-9 | 4-5 | 1 | 5 | 3 | 1 | 0 | 3 | 0 | 17 |
| Kendrick Perry, G | 37 | 11-16 | 3-5 | 3-5 | 2 | 8 | 5 | 3 | 0 | 0 | 1 | 28 |
| DJ Cole, G | 33 | 7-10 | 3-5 | 1-3 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 18 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shawn Amiker, G | 11 | 0-1 | 0-0 | 2-4 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 |
| Josh Chojnacki, F | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Danny Reese, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Larson, F | 18 | 3-4 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 1 | 5 | 6 |
| Ryan Weber, F | 11 | 1-4 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| Mike Podolsky, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 33-58 | 13-28 | 15-26 | 9 | 33 | 19 | 7 | 1 | 9 | 22 | 94 | ||
| 56.9% | 46.4% | 57.7% | ||||||||||
Officials: Bret Smith, Rick Hartzell, Brian Dorsey
Attendance: 2,817

