7:00 PM ET, February 16, 2013
John J. Lee Amphitheater, New Haven, CT
| Columbia Lions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Rosenberg, F | 15 | 0-2 | 0-1 | 2-2 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 2 |
| Skylar Scrivano, F | 12 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 |
| Brian Barbour, G | 21 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steve Frankoski, G | 36 | 6-15 | 4-6 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 16 |
| Maodo Lo, G | 21 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 4 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark Cisco, C | 18 | 3-8 | 0-0 | 1-1 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 7 |
| John Daniels, F | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cory Osetkowski, C | 13 | 3-4 | 0-0 | 2-3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 8 |
| Noah Springwater, G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Cohen, G | 18 | 0-1 | 0-0 | 0-0 | 1 | 3 | 3 | 1 | 0 | 3 | 2 | 0 |
| Grant Mullins, G | 20 | 2-4 | 0-2 | 3-4 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 7 |
| Zach En'Wezoh, F | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Brad Gilson, F | 13 | 3-5 | 3-5 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-44 | 7-16 | 13-18 | 5 | 18 | 11 | 5 | 1 | 19 | 18 | 56 | ||
| 40.9% | 43.8% | 72.2% | ||||||||||
| Yale Bulldogs | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Greg Kelley, F | 15 | 2-4 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
| Matt Townsend, F | 21 | 4-5 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 8 |
| Austin Morgan, G | 24 | 1-2 | 1-2 | 3-3 | 0 | 1 | 1 | 3 | 0 | 3 | 2 | 6 |
| Armani Cotton, G | 24 | 3-7 | 0-2 | 1-2 | 1 | 8 | 0 | 1 | 1 | 1 | 0 | 7 |
| Javier Duren, G | 18 | 4-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 6 | 3 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Grace, G | 15 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 2 |
| Sam Martin, G | 15 | 1-2 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Jeremiah Kreisberg, F | 14 | 2-4 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 4 |
| Jesse Pritchard, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Childs-Klein, C | 4 | 1-2 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Brandon Sherrod, F | 13 | 5-7 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 10 |
| Khaliq Bedart-Ghani, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Montague, G | 3 | 0-0 | 0-0 | 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Justin Sears, F | 13 | 4-5 | 0-0 | 2-4 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 10 |
| Nick Victor, G | 17 | 3-4 | 0-0 | 0-0 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 31-50 | 3-10 | 10-16 | 10 | 32 | 20 | 9 | 3 | 15 | 21 | 75 | ||
| 62.0% | 30.0% | 62.5% | ||||||||||
Officials: Mark Wilson, William Robinson, Robert Patey
Attendance: 1,426


