
Miss. Valley St 57
(4-21, 4-11 SWAC)

Texas Southern 73
(13-14, 12-2 SWAC)
9:00 PM ET, February 18, 2013
Health & PE Center, Houston, TX
Top Performers
Mississippi Valley State: D. Usher 25 Pts, 7 Reb, 3 Ast, 2 Stl
Texas Southern: F. Sturdivant 21 Pts, 17 Reb, 2 Stl, 8 Blk
| Mississippi Valley State Delta Devils | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blake Ralling, F | 21 | 2-5 | 1-1 | 2-2 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 7 |
| Ervin Thomas, G-F | 19 | 0-2 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davon Usher, G | 29 | 10-20 | 1-2 | 4-5 | 3 | 7 | 3 | 2 | 0 | 5 | 3 | 25 |
| M Smith | 29 | 4-8 | 0-0 | 0-1 | 2 | 3 | 0 | 2 | 2 | 1 | 5 | 8 |
| Darryl Marshall, G | 27 | 2-5 | 1-3 | 6-6 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julius Francis, C | 12 | 0-5 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cortland Henry, G | 18 | 0-5 | 0-0 | 2-2 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 2 |
| Marcus Johnson, G | 10 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| B Arrington | 12 | 1-5 | 0-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cordarius Samples, G | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Darius Tomlin, G | 13 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 19-59 | 3-11 | 16-18 | 15 | 32 | 9 | 6 | 2 | 16 | 27 | 57 | ||
| 32.2% | 27.3% | 88.9% | ||||||||||
| Texas Southern Tigers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaron Clayborn, F | 24 | 4-6 | 0-0 | 2-3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 10 |
| Fred Sturdivant, F | 36 | 8-13 | 0-0 | 5-18 | 7 | 17 | 0 | 2 | 8 | 3 | 2 | 21 |
| Ray Penn, G | 37 | 5-10 | 1-2 | 3-4 | 0 | 3 | 7 | 1 | 0 | 1 | 3 | 14 |
| Lawrence Johnson-Danner, G | 27 | 2-6 | 1-4 | 1-2 | 0 | 4 | 2 | 1 | 0 | 1 | 5 | 6 |
| Omar Strong, G | 40 | 1-9 | 1-4 | 6-6 | 2 | 4 | 1 | 0 | 0 | 5 | 2 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyrie Sutton, F | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Madarious Gibbs, G | 32 | 4-5 | 0-1 | 1-2 | 2 | 4 | 4 | 2 | 0 | 2 | 3 | 9 |
| Billy Rosenberg, F | 1 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 25-51 | 3-11 | 20-37 | 12 | 34 | 14 | 6 | 8 | 15 | 18 | 73 | ||
| 49.0% | 27.3% | 54.1% | ||||||||||
Officials: Toney Means, Mike Nance, Marshall Harris
Attendance: 650

