
Florida St 66
(14-12, 6-7 ACC)

NC State 84
(19-7, 8-5 ACC)
Coverage: ESPN2/WatchESPN
7:00 PM ET, February 19, 2013
PNC Arena, Raleigh, NC
| Florida State Seminoles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Okaro White, F | 31 | 6-9 | 0-2 | 1-1 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 13 |
| Michael Ojo, C | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Michael Snaer, G | 38 | 6-12 | 3-4 | 5-6 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 20 |
| Devon Bookert, G | 16 | 1-5 | 0-2 | 4-4 | 0 | 0 | 3 | 1 | 0 | 3 | 4 | 6 |
| A Thomas | 28 | 3-7 | 0-2 | 3-6 | 1 | 5 | 1 | 2 | 0 | 4 | 1 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ian Miller, G | 24 | 4-8 | 3-5 | 0-0 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 11 |
| Kiel Turpin, C | 17 | 1-3 | 0-0 | 3-3 | 2 | 4 | 0 | 0 | 3 | 1 | 4 | 5 |
| Terry Whisnant II, G | 11 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boris Bojanovsky, C | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Montay Brandon, G | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Gilchrist, F | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-51 | 6-18 | 16-20 | 5 | 18 | 10 | 6 | 5 | 14 | 19 | 66 | ||
| 43.1% | 33.3% | 80.0% | ||||||||||
| North Carolina State Wolfpack | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Richard Howell, F | 30 | 1-4 | 0-0 | 6-8 | 1 | 7 | 3 | 2 | 0 | 1 | 4 | 8 |
| Scott Wood, F | 36 | 3-9 | 3-5 | 4-4 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 13 |
| Lorenzo Brown, G | 33 | 4-11 | 0-1 | 1-2 | 1 | 4 | 9 | 1 | 2 | 4 | 1 | 9 |
| C.J. Leslie, F | 38 | 6-12 | 0-0 | 7-10 | 6 | 10 | 1 | 2 | 1 | 5 | 3 | 19 |
| T.J. Warren, F | 31 | 12-15 | 2-2 | 5-5 | 8 | 13 | 0 | 1 | 0 | 0 | 3 | 31 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Vandenberg, C | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jay Lewis, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rodney Purvis, G | 12 | 1-5 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tyler Lewis, G | 10 | 0-3 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Chase Cannon, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jevoni Robinson, F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 27-59 | 5-8 | 25-31 | 18 | 39 | 15 | 9 | 5 | 14 | 17 | 84 | ||
| 45.8% | 62.5% | 80.6% | ||||||||||
Officials: Les Jones, Michael Stephens, Bryan Kersey
Attendance: 17,011

