
Santa Clara 42
(19-9, 7-6 WCC)

(3) Gonzaga 85
(26-2, 13-0 WCC)
Coverage: ESPNU/WatchESPN
11:00 PM ET, February 20, 2013
McCarthey Athletic Center, Spokane, WA
| Santa Clara Broncos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marc Trasolini, F | 28 | 4-7 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 8 |
| Robert Garrett, C | 10 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 |
| Kevin Foster, G | 21 | 2-10 | 0-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 3 | 3 | 4 |
| Raymond Cowels III, G | 22 | 1-5 | 1-4 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
| Evan Roquemore, G | 27 | 1-9 | 0-3 | 0-0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Niyi Harrison, F | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Kyle Perricone, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yannick Atanga, F | 18 | 0-1 | 0-0 | 1-2 | 2 | 6 | 1 | 0 | 0 | 2 | 2 | 1 |
| Julian Clarke, G | 15 | 1-4 | 1-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| John McArthur, F | 15 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| Brandon Clark, G | 22 | 4-9 | 2-2 | 4-6 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 14 |
| Denzel Johnson, G | 11 | 1-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 16-53 | 4-17 | 6-10 | 8 | 20 | 4 | 8 | 2 | 12 | 20 | 42 | ||
| 30.2% | 23.5% | 60.0% | ||||||||||
| Gonzaga Bulldogs | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Elias Harris, F | 23 | 6-9 | 0-1 | 5-5 | 2 | 9 | 2 | 0 | 1 | 3 | 2 | 17 |
| Kelly Olynyk, F | 18 | 7-9 | 0-0 | 0-0 | 2 | 7 | 0 | 2 | 1 | 0 | 1 | 14 |
| Mike Hart, G | 19 | 2-3 | 2-2 | 0-0 | 5 | 7 | 0 | 2 | 0 | 1 | 1 | 6 |
| Kevin Pangos, G | 20 | 2-4 | 2-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 6 |
| Gary Bell, Jr., G | 22 | 3-7 | 1-4 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Barham, G | 16 | 1-3 | 1-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sam Dower, F-C | 19 | 3-5 | 0-1 | 5-5 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 11 |
| David Stockton, G | 18 | 4-6 | 1-2 | 0-0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 9 |
| Guy Landry Edi, F | 8 | 0-4 | 0-1 | 1-2 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 1 |
| Kyle Dranginis, G | 13 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 |
| Rem Bakamus, G | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Przemek Karnowski, C | 17 | 4-6 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 9 |
| Brian Bhaskar, G | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 33-58 | 7-17 | 12-17 | 12 | 41 | 15 | 8 | 3 | 10 | 14 | 85 | ||
| 56.9% | 41.2% | 70.6% | ||||||||||
Officials: Rick Batsell, Michael Irving, Ken Ditty
Attendance: 6,000

