
AR-Little Rock 52
(15-13, 9-8 Sun Belt)

Florida Int 65
(15-12, 10-8 Sun Belt)
7:45 PM ET, February 21, 2013
U.S. Century Bank Arena, Miami, FL
| Arkansas-Little Rock Trojans | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Javes, F | 27 | 5-7 | 0-0 | 2-4 | 1 | 5 | 1 | 0 | 4 | 1 | 2 | 12 |
| Will Neighbour, F | 26 | 4-9 | 0-4 | 1-2 | 2 | 7 | 1 | 2 | 1 | 6 | 5 | 9 |
| Ben Dillard, G | 19 | 1-8 | 0-4 | 0-0 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 2 |
| Josh Hagins, G | 26 | 2-10 | 0-5 | 0-0 | 2 | 3 | 3 | 2 | 0 | 2 | 1 | 4 |
| Leroy Isler, G-F | 36 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gus Leeper, F | 9 | 2-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| James White, F | 15 | 3-4 | 0-0 | 1-5 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 7 |
| Stetson Billings, F | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Gillon, G | 25 | 5-8 | 2-5 | 0-2 | 2 | 3 | 5 | 0 | 1 | 3 | 3 | 12 |
| Kemy Osse, G | 15 | 0-4 | 0-3 | 2-2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-56 | 2-22 | 6-15 | 11 | 28 | 14 | 7 | 7 | 21 | 23 | 52 | ||
| 39.3% | 9.1% | 40.0% | ||||||||||
| Florida International Golden Panthers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jerome Frink, F | 26 | 5-10 | 2-4 | 1-1 | 1 | 4 | 1 | 3 | 2 | 4 | 4 | 13 |
| Tymell Murphy, F | 32 | 4-6 | 1-1 | 2-2 | 1 | 5 | 2 | 1 | 0 | 6 | 2 | 11 |
| Ivan Jurkovic, C | 17 | 1-2 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Deric Hill, G | 33 | 3-6 | 1-2 | 5-6 | 1 | 2 | 3 | 2 | 1 | 4 | 0 | 12 |
| Malik Smith, G | 36 | 0-8 | 0-5 | 2-2 | 0 | 4 | 4 | 0 | 0 | 5 | 2 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Manuel Nunez, G | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marco Porcher Jimenez, G | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cameron Bell, G | 23 | 5-8 | 1-1 | 6-6 | 0 | 8 | 1 | 3 | 0 | 3 | 3 | 17 |
| Tola Akomolafe, F | 21 | 3-4 | 0-1 | 0-0 | 1 | 3 | 0 | 3 | 0 | 1 | 5 | 6 |
| Juan Ferrales, G | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-47 | 5-17 | 16-18 | 4 | 27 | 11 | 14 | 3 | 24 | 20 | 65 | ||
| 46.8% | 29.4% | 88.9% | ||||||||||
Officials: Chuck Jones, Rick Hartzell, Frank Raposo
Attendance: 1,207

