7:00 PM ET, February 22, 2013
Francis S. Levien Gymnasium, New York, NY
| Princeton Tigers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| W Barrett | 23 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 3 | 0 |
| Ian Hummer, F | 32 | 7-11 | 1-2 | 2-5 | 0 | 3 | 5 | 3 | 0 | 2 | 1 | 17 |
| Hans Brase, F | 13 | 0-0 | 0-0 | 2-3 | 1 | 2 | 0 | 0 | 3 | 1 | 4 | 2 |
| Denton Koon, F | 25 | 9-13 | 2-2 | 3-3 | 3 | 4 | 3 | 1 | 1 | 2 | 2 | 23 |
| T.J. Bray, G | 28 | 1-4 | 0-2 | 1-2 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clay Wilson, G | 9 | 0-0 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ameer Elbuluk, G | 4 | 0-1 | 0-0 | 0-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Washington Jr., G | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Darrow, F | 9 | 1-2 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Chris Clement, G | 23 | 2-3 | 1-1 | 1-1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 6 |
| Isaac Serwanga, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Garbade, C | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| Brendan Connolly, C | 24 | 2-4 | 0-0 | 3-5 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-41 | 6-10 | 13-23 | 10 | 30 | 16 | 8 | 6 | 11 | 14 | 65 | ||
| 56.1% | 60.0% | 56.5% | ||||||||||
| Columbia Lions | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Rosenberg, F | 18 | 1-4 | 0-1 | 1-1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Mark Cisco, C | 21 | 2-5 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| Grant Mullins, G | 28 | 2-10 | 0-4 | 0-0 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 4 |
| Steve Frankoski, G | 27 | 2-4 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6 |
| Maodo Lo, G | 29 | 6-11 | 2-6 | 1-1 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Cohen, G | 8 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dean Kowalski, G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Barbour, G | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zach En'Wezoh, F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Daniels, F | 13 | 0-2 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 0 |
| Noah Springwater, G | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Osetkowski, C | 17 | 1-4 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Skylar Scrivano, F | 4 | 1-1 | 0-0 | 2-4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Brad Gilson, F | 13 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 16-47 | 3-17 | 5-8 | 7 | 20 | 7 | 3 | 1 | 10 | 21 | 40 | ||
| 34.0% | 17.6% | 62.5% | ||||||||||
Officials: Robert Riley, Bill Mccarthy, Gary Tracy
Attendance: 2,119



