Coverage: ESPN2/WatchESPN
7:00 PM ET, February 22, 2013
James A. Rhodes H&PE Building, Akron, OH
Top Performers
North Dakota State: L. Alexander 19 Pts, 7 Reb, 2 Ast
Akron: Z. Marshall 14 Pts, 8 Reb, 1 Ast, 1 Stl, 5 Blk
| North Dakota State Bison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| TrayVonn Wright, F | 31 | 2-11 | 1-5 | 0-1 | 2 | 9 | 0 | 2 | 4 | 2 | 5 | 5 |
| Marshall Bjorklund, F | 17 | 1-6 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 2 |
| Lawrence Alexander, G | 40 | 8-16 | 1-5 | 2-4 | 1 | 7 | 2 | 0 | 0 | 4 | 3 | 19 |
| Kory Brown, G | 31 | 1-8 | 0-0 | 0-0 | 0 | 3 | 0 | 4 | 0 | 3 | 3 | 2 |
| Brett VandenBergh, F | 22 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mike Felt, G | 26 | 5-12 | 3-9 | 2-2 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 15 |
| Nate Zastrow, G | 2 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Aaberg, F | 15 | 2-3 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| Fred Newell, G | 1 | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kading, F | 14 | 2-5 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Jamie Mauch, NA | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-67 | 5-24 | 6-9 | 12 | 34 | 4 | 7 | 5 | 13 | 23 | 53 | ||
| 31.3% | 20.8% | 66.7% | ||||||||||
| Akron Zips | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Harney, F | 23 | 5-8 | 2-3 | 1-3 | 0 | 5 | 0 | 0 | 0 | 4 | 3 | 13 |
| Demetrius Treadwell, F | 36 | 4-10 | 0-0 | 3-11 | 4 | 14 | 2 | 2 | 0 | 2 | 2 | 11 |
| Zeke Marshall, C | 33 | 5-8 | 0-0 | 4-5 | 2 | 8 | 1 | 1 | 5 | 1 | 2 | 14 |
| Alex Abreu, G | 26 | 2-7 | 1-5 | 5-7 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 10 |
| Reggie McAdams, G-F | 22 | 2-5 | 2-5 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chauncey Gilliam, F | 7 | 0-3 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Forsythe, C | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carmelo Betancourt, G | 14 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 2 |
| Deji Ibitayo, NA | 8 | 2-3 | 0-1 | 1-2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| Jake Kretzer, G-F | 23 | 3-5 | 1-3 | 0-0 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-52 | 6-19 | 14-28 | 8 | 40 | 12 | 6 | 6 | 15 | 13 | 68 | ||
| 46.2% | 31.6% | 50.0% | ||||||||||
Officials: Pat Driscoll, John Yorkovich, Terry Wymer
Attendance: 4,474


