Coverage: ESPN3
1:45 PM ET, February 23, 2013
Pete Maravich Assembly Center, Baton Rouge, LA
Top Performers
Alabama: T. Releford 36 Pts, 5 Reb, 3 Ast, 3 Stl
LSU: J. O'Bryant III 24 Pts, 10 Reb, 3 Ast, 1 Blk
| Alabama Crimson Tide | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Steele, G | 36 | 1-4 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 5 |
| Trevor Releford, G | 50 | 14-18 | 4-4 | 4-5 | 1 | 5 | 3 | 3 | 0 | 1 | 4 | 36 |
| Rodney Cooper, G | 42 | 7-22 | 2-8 | 2-4 | 3 | 9 | 2 | 0 | 0 | 1 | 4 | 18 |
| Moussa Gueye, C | 17 | 1-1 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 1 | 5 | 2 |
| Nick Jacobs, F | 38 | 5-13 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trevor Lacey, G | 43 | 3-8 | 1-4 | 4-4 | 0 | 2 | 2 | 3 | 0 | 3 | 3 | 11 |
| Retin Obasohan, G | 11 | 1-2 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 4 |
| Levi Randolph, G | 25 | 2-3 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 4 |
| Devonta Pollard, F | 13 | 1-5 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 35-76 | 8-21 | 16-19 | 6 | 30 | 9 | 7 | 2 | 13 | 27 | 94 | ||
| 46.1% | 38.1% | 84.2% | ||||||||||
| LSU Tigers | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Charles Carmouche, G | 54 | 5-11 | 4-7 | 6-8 | 2 | 11 | 3 | 2 | 0 | 1 | 5 | 20 |
| Andre Stringer, G | 33 | 3-5 | 3-3 | 1-1 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 10 |
| Jalen Courtney, F | 9 | 0-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Andrew Del Piero, C | 14 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| Anthony Hickey, G | 42 | 6-13 | 1-4 | 0-2 | 2 | 5 | 7 | 5 | 0 | 5 | 3 | 13 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Johnny O'Bryant III, F | 51 | 9-15 | 0-1 | 6-9 | 4 | 10 | 3 | 0 | 1 | 4 | 2 | 24 |
| Corban Collins, G | 14 | 1-4 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shavon Coleman, F | 36 | 6-11 | 0-1 | 5-8 | 4 | 8 | 1 | 1 | 2 | 2 | 0 | 17 |
| Malik Morgan, G | 22 | 1-5 | 0-3 | 4-5 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 32-68 | 8-20 | 25-37 | 13 | 43 | 19 | 9 | 4 | 16 | 19 | 97 | ||
| 47.1% | 40.0% | 67.6% | ||||||||||
Officials: Tim Gattis, James Barker, Mike Kitts
Attendance: 8,200



