
Prairie View A&M 65
(12-16, 7-8 SWAC)

Alabama St 56
(9-19, 7-8 SWAC)
6:30 PM ET, February 23, 2013
Dunn-Oliver Acadome, Montgomery, AL
Top Performers
Prairie View A&M: R. Gesiakowski 16 Pts, 1 Reb, 2 Ast, 3 Stl, 1 Blk
Alabama State: J. Freelove 21 Pts, 7 Reb, 1 Ast
| Prairie View A&M Panthers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jules Montgomery, F | 28 | 5-10 | 0-0 | 0-0 | 2 | 7 | 0 | 2 | 1 | 0 | 2 | 10 |
| Mayol Riathin, C | 19 | 0-2 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| Carl Blair, G | 37 | 3-10 | 0-3 | 6-9 | 0 | 4 | 3 | 4 | 0 | 6 | 2 | 12 |
| Jourdan DeMuynck, G | 33 | 6-16 | 1-2 | 4-6 | 4 | 7 | 2 | 2 | 0 | 1 | 1 | 17 |
| Ryan Gesiakowski, G | 30 | 6-10 | 4-8 | 0-0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 16 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Babajidne Aina, G | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Agho, F | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Ronald Wright, G | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montrael Scott, G | 12 | 1-2 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Josh Eleby, F | 17 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cory Jones, F | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rasi Jenkins, F | 12 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-57 | 6-16 | 13-19 | 8 | 24 | 8 | 14 | 2 | 9 | 12 | 65 | ||
| 40.4% | 37.5% | 68.4% | ||||||||||
| Alabama State Hornets | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Phillip Crawford, F | 22 | 0-4 | 0-0 | 1-2 | 1 | 7 | 0 | 0 | 0 | 2 | 5 | 1 |
| Luther Page, F | 26 | 1-1 | 0-0 | 2-3 | 3 | 3 | 0 | 0 | 0 | 5 | 2 | 4 |
| Ryan Watts, G | 33 | 6-14 | 2-6 | 0-0 | 2 | 4 | 1 | 1 | 0 | 5 | 3 | 14 |
| Jamel Waters, G | 29 | 0-6 | 0-1 | 0-0 | 1 | 3 | 3 | 0 | 1 | 3 | 2 | 0 |
| D McDaniel | 34 | 3-8 | 2-4 | 2-2 | 2 | 4 | 5 | 0 | 0 | 2 | 1 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shawntez Patterson, F | 27 | 3-12 | 0-5 | 0-3 | 5 | 9 | 1 | 0 | 1 | 3 | 0 | 6 |
| Joshua Freelove, G | 26 | 8-10 | 5-7 | 0-0 | 2 | 7 | 1 | 0 | 0 | 2 | 1 | 21 |
| Bobby Brown, G-F | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-56 | 9-24 | 5-10 | 16 | 37 | 11 | 2 | 2 | 22 | 15 | 56 | ||
| 37.5% | 37.5% | 50.0% | ||||||||||
Officials:
Attendance: N/A

