
North Dakota 75
(12-15, 9-8 Big Sky)

Nebraska-Omaha 83
(11-18, 6-8 Summit)
2:00 PM ET, February 23, 2013
Ralston Sports & Event Center, Ralston, NE
Top Performers
North Dakota: T. Huff 21 Pts, 7 Reb, 3 Ast, 3 Stl
Nebraska-Omaha: J. Karhoff 17 Pts, 10 Reb, 3 Ast, 3 Blk
| North Dakota | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Troy Huff, G-F | 37 | 9-21 | 1-2 | 2-7 | 7 | 7 | 3 | 3 | 0 | 3 | 3 | 21 |
| Mitch Wilmer, C | 18 | 2-7 | 0-0 | 3-4 | 4 | 8 | 0 | 0 | 0 | 0 | 3 | 7 |
| Aaron Anderson, G | 39 | 7-16 | 4-5 | 1-1 | 1 | 2 | 5 | 1 | 0 | 4 | 1 | 19 |
| Jamal Webb, G | 28 | 3-10 | 0-2 | 2-2 | 1 | 5 | 2 | 2 | 0 | 1 | 4 | 8 |
| Shane Benton, G | 26 | 3-5 | 0-1 | 0-3 | 2 | 7 | 1 | 0 | 0 | 1 | 4 | 6 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Allard, F | 16 | 3-4 | 0-0 | 0-0 | 1 | 4 | 0 | 2 | 0 | 1 | 2 | 6 |
| Doug Archer, F-C | 14 | 1-3 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 3 | 1 | 3 | 3 |
| Lenny Antwi, G | 22 | 2-4 | 1-3 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 30-70 | 6-13 | 9-19 | 16 | 38 | 14 | 8 | 3 | 12 | 20 | 75 | ||
| 42.9% | 46.2% | 47.4% | ||||||||||
| Nebraska-Omaha Mavericks | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Welhouse, F | 22 | 5-7 | 2-3 | 1-2 | 3 | 7 | 0 | 1 | 0 | 3 | 1 | 13 |
| John Karhoff, C | 32 | 7-15 | 0-1 | 3-4 | 1 | 10 | 3 | 0 | 3 | 2 | 3 | 17 |
| Justin Simmons, G | 36 | 6-15 | 3-4 | 5-6 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 20 |
| CJ Carter, G | 35 | 5-15 | 0-3 | 2-3 | 6 | 8 | 5 | 0 | 0 | 3 | 1 | 12 |
| Alex Phillips, G | 24 | 2-5 | 0-1 | 5-6 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 9 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Steffensmeier, G | 27 | 2-3 | 0-0 | 2-3 | 0 | 2 | 3 | 4 | 0 | 0 | 3 | 6 |
| Tyler Egli, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Hagerbaumer, F | 8 | 1-1 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 2 |
| Marcus Tyus, G | 15 | 2-6 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 30-67 | 5-13 | 18-24 | 13 | 36 | 18 | 5 | 4 | 14 | 18 | 83 | ||
| 44.8% | 38.5% | 75.0% | ||||||||||
Officials: K.B. Burdett, Shawn Cather, Robert Holloway
Attendance: 964

