Coverage: ESPN/WatchESPN
7:00 PM ET, February 25, 2013
BMO Harris Bradley Center, Milwaukee, WI
Top Performers
Syracuse: C. Fair 20 Pts, 7 Reb, 1 Ast, 1 Stl
Marquette: D. Gardner 26 Pts, 8 Reb, 2 Ast
| Syracuse Orange | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| C.J. Fair, F | 40 | 8-11 | 1-2 | 3-4 | 2 | 7 | 1 | 1 | 0 | 2 | 3 | 20 |
| Rakeem Christmas, F | 18 | 1-3 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 |
| Jerami Grant, F | 9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 |
| Michael Carter-Williams, G | 37 | 6-14 | 2-6 | 0-0 | 0 | 0 | 5 | 2 | 0 | 4 | 3 | 14 |
| Brandon Triche, G | 37 | 4-10 | 0-3 | 0-0 | 2 | 2 | 8 | 0 | 0 | 3 | 5 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trevor Cooney, G | 6 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Baye Keita, C | 22 | 3-6 | 0-0 | 1-1 | 4 | 8 | 0 | 1 | 1 | 1 | 2 | 7 |
| James Southerland, F | 31 | 5-13 | 4-11 | 1-2 | 2 | 4 | 1 | 0 | 2 | 0 | 4 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 29-61 | 8-24 | 5-7 | 14 | 26 | 19 | 4 | 3 | 11 | 22 | 71 | ||
| 47.5% | 33.3% | 71.4% | ||||||||||
| Marquette Golden Eagles | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Juan Anderson, F | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chris Otule, C | 17 | 0-0 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 0 |
| Junior Cadougan, G | 38 | 4-9 | 0-2 | 4-4 | 1 | 3 | 3 | 4 | 0 | 1 | 3 | 12 |
| Vander Blue, G | 23 | 2-7 | 1-4 | 1-2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 |
| Trent Lockett, G | 13 | 0-2 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jamil Wilson, F | 33 | 3-12 | 1-8 | 5-6 | 2 | 5 | 7 | 1 | 0 | 1 | 1 | 12 |
| Todd Mayo, G | 16 | 2-6 | 2-5 | 3-4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
| Derrick Wilson, G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Thomas, G | 7 | 1-2 | 1-2 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Steve Taylor, Jr., F | 16 | 1-2 | 0-0 | 2-3 | 2 | 4 | 0 | 3 | 0 | 1 | 2 | 4 |
| Davante Gardner, F | 33 | 7-7 | 0-0 | 12-13 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 26 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-47 | 5-21 | 29-35 | 13 | 30 | 16 | 9 | 1 | 11 | 10 | 74 | ||
| 42.6% | 23.8% | 82.9% | ||||||||||
Officials: Doug Shows, Mike Stuart, Roger Ayers
Attendance: 16,049



